Allan Ville
District 01 (Raffles Place, Cecil, Marina, People's Park) ยท Postal code 069253
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $6.50a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Not given | 600-700 sq ft | $4,500 |
| Jun 2026 | Not given | 600-700 sq ft | $4,250 |
| May 2026 | Not given | 400-500 sq ft | $3,200 |
| Apr 2026 | Not given | 600-700 sq ft | $4,200 |
| Oct 2025 | Not given | 400-500 sq ft | $3,400 |
| May 2025 | Not given | 400-500 sq ft | $3,200 |
| Mar 2025 | Not given | 600-700 sq ft | $4,000 |
| Feb 2025 | Not given | 600-700 sq ft | $3,200 |
| Jan 2025 | Not given | 600-700 sq ft | $3,200 |
| Dec 2024 | Not given | 1000-1100 sq ft | $6,000 |
| Jul 2024 | Not given | 600-700 sq ft | $4,300 |
| Jun 2024 | Not given | 600-700 sq ft | $4,250 |
| Apr 2024 | Not given | 600-700 sq ft | $4,200 |
| May 2023 | Not given | 400-500 sq ft | $3,000 |
| Dec 2022 | Not given | 400-500 sq ft | $3,300 |
| Oct 2022 | Not given | 600-700 sq ft | $3,000 |
| Mar 2022 | Not given | 600-700 sq ft | $3,600 |
| Feb 2022 | Not given | 400-500 sq ft | $2,500 |
| Oct 2021 | Not given | 400-500 sq ft | $2,500 |
| Oct 2021 | Not given | 600-700 sq ft | $2,700 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| The Box | 43 m | Not enough sales |
| Emerald Garden | 93 m | $2,301 psf |
| Kreta Ayer Conservation Area | 287 m | Not enough sales |
| Fook Hai Building | 311 m | Not enough sales |
| The Clift | 318 m | $2,030 psf |
| The Platinum | 329 m | Not enough sales |
| Robinson Suites | 350 m | $2,331 psf |
| One Shenton | 517 m | $1,857 psf |