Bellewoods
District 25 (Kranji, Woodgrove) · Outside Central Region · 99-year lease from 2013 · Postal codes 739010, 739011, 739012, 739013, 739014, 739015, 739016, 739017, 739018, 739019, 739020, 739021, 739022 · 219 sales since Oct 2021
Executive condominium (EC). ECs have special rules on who can buy them and when they can be sold in their first years. Check HDB's EC rules before buying.
- Last sale, Sep 2026
- $1,463,000Resale, 1,098 sq ft
- Resale, 24 months
- $1,333 psftypical $ per sq ft
- Rent per sq ft
- $3.82a month, from rental contracts
- Resale: typical $1,333 psf (48 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 1,098 sq ft | 11 to 15 | $1,463,000 | $1,333 |
| Jul 2026 | Resale | 1,249 sq ft | 01 to 05 | $1,760,000 | $1,410 |
| Jul 2026 | Resale | 786 sq ft | 06 to 10 | $1,096,500 | $1,395 |
| Jul 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,410,000 | $1,323 |
| Jun 2026 | Resale | 936 sq ft | 01 to 05 | $1,240,000 | $1,324 |
| Jun 2026 | Resale | 1,066 sq ft | 01 to 05 | $1,420,000 | $1,333 |
| Jun 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,450,000 | $1,361 |
| May 2026 | Resale | 936 sq ft | 01 to 05 | $1,200,000 | $1,281 |
| May 2026 | Resale | 936 sq ft | 01 to 05 | $1,255,000 | $1,340 |
| May 2026 | Resale | 1,066 sq ft | 01 to 05 | $1,400,000 | $1,314 |
| Apr 2026 | Resale | 1,152 sq ft | 01 to 05 | $1,560,000 | $1,354 |
| Apr 2026 | Resale | 1,281 sq ft | 06 to 10 | $1,735,000 | $1,355 |
| Apr 2026 | Resale | 1,066 sq ft | 01 to 05 | $1,385,000 | $1,300 |
| Apr 2026 | Resale | 1,066 sq ft | 01 to 05 | $1,420,000 | $1,333 |
| Apr 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,420,000 | $1,333 |
| Mar 2026 | Resale | 1,098 sq ft | 11 to 15 | $1,420,888 | $1,294 |
| Mar 2026 | Resale | 1,152 sq ft | 01 to 05 | $1,560,000 | $1,354 |
| Feb 2026 | Resale | 936 sq ft | 01 to 05 | $1,288,000 | $1,375 |
| Jan 2026 | Resale | 936 sq ft | 01 to 05 | $1,225,000 | $1,308 |
| Jan 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,420,000 | $1,333 |
| Dec 2025 | Resale | 1,227 sq ft | 06 to 10 | $1,688,888 | $1,376 |
| Dec 2025 | Resale | 1,259 sq ft | 06 to 10 | $1,700,000 | $1,350 |
| Dec 2025 | Resale | 1,281 sq ft | 06 to 10 | $1,780,000 | $1,390 |
| Dec 2025 | Resale | 786 sq ft | 06 to 10 | $1,085,000 | $1,381 |
| Oct 2025 | Resale | 1,345 sq ft | 01 to 05 | $1,860,000 | $1,382 |
| Sep 2025 | Resale | 1,152 sq ft | 06 to 10 | $1,580,000 | $1,372 |
| Sep 2025 | Resale | 1,227 sq ft | 06 to 10 | $1,658,000 | $1,351 |
| Sep 2025 | Resale | 936 sq ft | 06 to 10 | $1,260,000 | $1,345 |
| Sep 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,375,000 | $1,290 |
| Jun 2025 | Resale | 1,152 sq ft | 01 to 05 | $1,575,000 | $1,367 |
| Jun 2025 | Resale | 1,249 sq ft | 01 to 05 | $1,680,000 | $1,345 |
| Jun 2025 | Resale | 1,259 sq ft | 06 to 10 | $1,700,000 | $1,350 |
| Jun 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,370,000 | $1,286 |
| May 2025 | Resale | 1,345 sq ft | 01 to 05 | $1,850,000 | $1,375 |
| Apr 2025 | Resale | 1,249 sq ft | 01 to 05 | $1,700,000 | $1,362 |
| Apr 2025 | Resale | 786 sq ft | 01 to 05 | $990,000 | $1,260 |
| Mar 2025 | Resale | 1,227 sq ft | 01 to 05 | $1,540,000 | $1,255 |
| Mar 2025 | Resale | 1,259 sq ft | 11 to 15 | $1,680,000 | $1,334 |
| Mar 2025 | Resale | 936 sq ft | 01 to 05 | $1,200,000 | $1,281 |
| Mar 2025 | Resale | 936 sq ft | 01 to 05 | $1,220,000 | $1,303 |
| Mar 2025 | Resale | 936 sq ft | 01 to 05 | $1,230,000 | $1,313 |
| Feb 2025 | Resale | 1,259 sq ft | 06 to 10 | $1,660,000 | $1,318 |
| Feb 2025 | Resale | 969 sq ft | 06 to 10 | $1,280,000 | $1,321 |
| Jan 2025 | Resale | 1,152 sq ft | 06 to 10 | $1,595,000 | $1,385 |
| Jan 2025 | Resale | 936 sq ft | 01 to 05 | $1,225,000 | $1,308 |
| Dec 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,230,000 | $1,154 |
| Nov 2024 | Resale | 1,227 sq ft | 06 to 10 | $1,600,000 | $1,304 |
| Nov 2024 | Resale | 936 sq ft | 01 to 05 | $1,225,000 | $1,308 |
| Oct 2024 | Resale | 1,098 sq ft | 06 to 10 | $1,348,888 | $1,229 |
| Oct 2024 | Resale | 936 sq ft | 01 to 05 | $1,200,000 | $1,281 |
| Sep 2024 | Resale | 1,249 sq ft | 01 to 05 | $1,483,000 | $1,188 |
| Sep 2024 | Resale | 1,249 sq ft | 01 to 05 | $1,638,888 | $1,313 |
| Aug 2024 | Resale | 1,152 sq ft | 06 to 10 | $1,492,000 | $1,295 |
| Aug 2024 | Resale | 1,066 sq ft | 06 to 10 | $1,270,000 | $1,192 |
| Aug 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,300,000 | $1,220 |
| Jul 2024 | Resale | 1,184 sq ft | 11 to 15 | $1,505,000 | $1,271 |
| Jul 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,326,000 | $1,244 |
| Jun 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,350,000 | $1,230 |
| Jun 2024 | Resale | 1,227 sq ft | 01 to 05 | $1,520,000 | $1,239 |
| Jun 2024 | Resale | 1,066 sq ft | 06 to 10 | $1,340,000 | $1,257 |
| May 2024 | Resale | 1,098 sq ft | 06 to 10 | $1,285,000 | $1,170 |
| May 2024 | Resale | 1,227 sq ft | 06 to 10 | $1,520,000 | $1,239 |
| May 2024 | Resale | 1,249 sq ft | 06 to 10 | $1,598,888 | $1,281 |
| May 2024 | Resale | 1,528 sq ft | 06 to 10 | $1,900,000 | $1,243 |
| May 2024 | Resale | 786 sq ft | 06 to 10 | $1,000,888 | $1,274 |
| May 2024 | Resale | 786 sq ft | 01 to 05 | $930,000 | $1,184 |
| May 2024 | Resale | 936 sq ft | 01 to 05 | $1,225,000 | $1,308 |
| Apr 2024 | Resale | 1,227 sq ft | 06 to 10 | $1,628,000 | $1,327 |
| Apr 2024 | Resale | 1,561 sq ft | 01 to 05 | $2,000,000 | $1,281 |
| Mar 2024 | Resale | 1,227 sq ft | 01 to 05 | $1,442,888 | $1,176 |
| Mar 2024 | Resale | 786 sq ft | 01 to 05 | $900,000 | $1,145 |
| Mar 2024 | Resale | 786 sq ft | 06 to 10 | $980,000 | $1,247 |
| Mar 2024 | Resale | 1,066 sq ft | 06 to 10 | $1,358,888 | $1,275 |
| Feb 2024 | Resale | 1,152 sq ft | 01 to 05 | $1,385,000 | $1,203 |
| Feb 2024 | Resale | 1,345 sq ft | 06 to 10 | $1,600,000 | $1,189 |
| Feb 2024 | Resale | 786 sq ft | 01 to 05 | $970,000 | $1,234 |
| Feb 2024 | Resale | 936 sq ft | 06 to 10 | $1,215,000 | $1,297 |
| Feb 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,250,000 | $1,173 |
| Jan 2024 | Resale | 1,227 sq ft | 01 to 05 | $1,450,000 | $1,182 |
| Jan 2024 | Resale | 1,227 sq ft | 01 to 05 | $1,460,000 | $1,190 |
| Jan 2024 | Resale | 1,345 sq ft | 06 to 10 | $1,600,000 | $1,189 |
| Jan 2024 | Resale | 936 sq ft | 01 to 05 | $1,180,000 | $1,260 |
| Dec 2023 | Resale | 1,152 sq ft | 06 to 10 | $1,338,000 | $1,162 |
| Dec 2023 | Resale | 1,227 sq ft | 01 to 05 | $1,475,000 | $1,202 |
| Dec 2023 | Resale | 1,281 sq ft | 06 to 10 | $1,520,000 | $1,187 |
| Dec 2023 | Resale | 1,345 sq ft | 01 to 05 | $1,520,000 | $1,130 |
| Dec 2023 | Resale | 1,679 sq ft | 11 to 15 | $1,930,000 | $1,149 |
| Nov 2023 | Resale | 1,066 sq ft | 01 to 05 | $1,200,000 | $1,126 |
| Oct 2023 | Resale | 1,216 sq ft | 11 to 15 | $1,350,000 | $1,110 |
| Oct 2023 | Resale | 1,249 sq ft | 01 to 05 | $1,430,000 | $1,145 |
| Oct 2023 | Resale | 936 sq ft | 06 to 10 | $1,215,000 | $1,297 |
| Sep 2023 | Resale | 1,184 sq ft | 11 to 15 | $1,465,000 | $1,237 |
| Sep 2023 | Resale | 1,227 sq ft | 01 to 05 | $1,382,000 | $1,126 |
| Sep 2023 | Resale | 1,227 sq ft | 01 to 05 | $1,430,000 | $1,165 |
| Sep 2023 | Resale | 1,259 sq ft | 06 to 10 | $1,480,000 | $1,175 |
| Sep 2023 | Resale | 1,345 sq ft | 11 to 15 | $1,485,000 | $1,104 |
| Sep 2023 | Resale | 1,550 sq ft | 06 to 10 | $1,830,000 | $1,181 |
| Sep 2023 | Resale | 1,066 sq ft | 01 to 05 | $1,330,000 | $1,248 |
| Aug 2023 | Resale | 1,227 sq ft | 01 to 05 | $1,450,000 | $1,182 |
| Aug 2023 | Resale | 1,249 sq ft | 06 to 10 | $1,410,000 | $1,129 |
| Aug 2023 | Resale | 1,528 sq ft | 01 to 05 | $1,720,000 | $1,125 |
| Aug 2023 | Resale | 1,561 sq ft | 11 to 15 | $1,560,000 | $1,000 |
| Aug 2023 | Resale | 936 sq ft | 01 to 05 | $1,160,000 | $1,239 |
| Aug 2023 | Resale | 936 sq ft | 01 to 05 | $1,200,000 | $1,281 |
| Aug 2023 | Resale | 1,066 sq ft | 01 to 05 | $1,172,000 | $1,100 |
| Jul 2023 | Resale | 1,345 sq ft | 11 to 15 | $1,550,000 | $1,152 |
| Jul 2023 | Resale | 1,561 sq ft | 01 to 05 | $1,850,000 | $1,185 |
| Jun 2023 | Resale | 1,259 sq ft | 06 to 10 | $1,470,000 | $1,167 |
| May 2023 | Resale | 1,216 sq ft | 11 to 15 | $1,268,000 | $1,042 |
| May 2023 | Resale | 1,550 sq ft | 06 to 10 | $1,810,000 | $1,168 |
| May 2023 | Resale | 936 sq ft | 01 to 05 | $1,090,000 | $1,164 |
| Apr 2023 | Resale | 1,152 sq ft | 06 to 10 | $1,380,000 | $1,198 |
| Apr 2023 | Resale | 1,227 sq ft | 06 to 10 | $1,450,000 | $1,182 |
| Apr 2023 | Resale | 1,281 sq ft | 06 to 10 | $1,470,000 | $1,148 |
| Apr 2023 | Resale | 936 sq ft | 06 to 10 | $1,220,000 | $1,303 |
| Apr 2023 | Resale | 969 sq ft | 11 to 15 | $1,250,000 | $1,290 |
| Mar 2023 | Resale | 1,066 sq ft | 01 to 05 | $1,280,000 | $1,201 |
| Feb 2023 | Resale | 1,152 sq ft | 01 to 05 | $1,345,000 | $1,168 |
| Feb 2023 | Resale | 1,152 sq ft | 01 to 05 | $1,348,888 | $1,171 |
| Feb 2023 | Resale | 1,378 sq ft | 06 to 10 | $1,630,000 | $1,183 |
| Feb 2023 | Resale | 936 sq ft | 06 to 10 | $1,215,000 | $1,297 |
| Jan 2023 | Resale | 1,184 sq ft | 11 to 15 | $1,420,000 | $1,199 |
| Jan 2023 | Resale | 1,227 sq ft | 06 to 10 | $1,438,000 | $1,172 |
| Jan 2023 | Resale | 1,249 sq ft | 01 to 05 | $1,490,000 | $1,193 |
| Jan 2023 | Resale | 1,249 sq ft | 01 to 05 | $1,528,000 | $1,224 |
| Dec 2022 | Resale | 1,152 sq ft | 01 to 05 | $1,270,000 | $1,103 |
| Dec 2022 | Resale | 1,227 sq ft | 06 to 10 | $1,448,000 | $1,180 |
| Dec 2022 | Resale | 1,249 sq ft | 01 to 05 | $1,450,000 | $1,161 |
| Dec 2022 | Resale | 1,442 sq ft | 11 to 15 | $1,450,000 | $1,005 |
| Dec 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,150,000 | $1,079 |
| Dec 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,230,000 | $1,154 |
| Nov 2022 | Resale | 1,184 sq ft | 11 to 15 | $1,380,000 | $1,166 |
| Oct 2022 | Resale | 1,152 sq ft | 01 to 05 | $1,300,000 | $1,129 |
| Oct 2022 | Resale | 1,152 sq ft | 06 to 10 | $1,350,000 | $1,172 |
| Oct 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,300,000 | $1,059 |
| Oct 2022 | Resale | 1,249 sq ft | 01 to 05 | $1,410,000 | $1,129 |
| Oct 2022 | Resale | 1,528 sq ft | 01 to 05 | $1,770,000 | $1,158 |
| Oct 2022 | Resale | 1,528 sq ft | 01 to 05 | $1,795,000 | $1,174 |
| Oct 2022 | Resale | 936 sq ft | 06 to 10 | $1,100,000 | $1,175 |
| Oct 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,200,000 | $1,126 |
| Sep 2022 | Resale | 1,184 sq ft | 06 to 10 | $1,375,000 | $1,161 |
| Sep 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,370,000 | $1,116 |
| Sep 2022 | Resale | 1,345 sq ft | 01 to 05 | $1,515,000 | $1,126 |
| Sep 2022 | Resale | 1,528 sq ft | 06 to 10 | $1,728,000 | $1,131 |
| Sep 2022 | Resale | 786 sq ft | 11 to 15 | $918,000 | $1,168 |
| Sep 2022 | Resale | 936 sq ft | 01 to 05 | $1,030,000 | $1,100 |
| Sep 2022 | Resale | 936 sq ft | 01 to 05 | $1,100,000 | $1,175 |
| Sep 2022 | Resale | 936 sq ft | 06 to 10 | $1,150,000 | $1,228 |
| Sep 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,200,000 | $1,126 |
| Sep 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,238,000 | $1,162 |
| Sep 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,240,888 | $1,164 |
| Aug 2022 | Resale | 1,227 sq ft | 06 to 10 | $1,378,000 | $1,123 |
| Aug 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,410,000 | $1,149 |
| Aug 2022 | Resale | 1,345 sq ft | 06 to 10 | $1,480,000 | $1,100 |
| Aug 2022 | Resale | 1,582 sq ft | 11 to 15 | $1,620,000 | $1,024 |
| Aug 2022 | Resale | 936 sq ft | 06 to 10 | $1,080,000 | $1,153 |
| Aug 2022 | Resale | 969 sq ft | 06 to 10 | $1,180,000 | $1,218 |
| Aug 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,188,000 | $1,115 |
| Jul 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,420,000 | $1,157 |
| Jul 2022 | Resale | 1,528 sq ft | 01 to 05 | $1,618,000 | $1,059 |
| Jul 2022 | Resale | 786 sq ft | 01 to 05 | $875,000 | $1,114 |
| Jul 2022 | Resale | 786 sq ft | 01 to 05 | $900,000 | $1,145 |
| Jul 2022 | Resale | 786 sq ft | 01 to 05 | $905,000 | $1,152 |
| Jul 2022 | Resale | 936 sq ft | 01 to 05 | $1,102,888 | $1,178 |
| Jul 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,140,000 | $1,070 |
| Jul 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,200,000 | $1,126 |
| Jul 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,200,000 | $1,126 |
| Jun 2022 | Resale | 1,152 sq ft | 06 to 10 | $1,268,000 | $1,101 |
| Jun 2022 | Resale | 1,216 sq ft | 11 to 15 | $1,220,000 | $1,003 |
| Jun 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,400,000 | $1,121 |
| Jun 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,448,000 | $1,160 |
| Jun 2022 | Resale | 1,679 sq ft | 11 to 15 | $1,580,000 | $941 |
| Jun 2022 | Resale | 1,679 sq ft | 11 to 15 | $1,760,000 | $1,048 |
| Jun 2022 | Resale | 786 sq ft | 06 to 10 | $875,000 | $1,114 |
| Jun 2022 | Resale | 786 sq ft | 06 to 10 | $880,000 | $1,120 |
| Jun 2022 | Resale | 786 sq ft | 01 to 05 | $895,000 | $1,139 |
| Jun 2022 | Resale | 936 sq ft | 06 to 10 | $1,025,000 | $1,095 |
| Jun 2022 | Resale | 936 sq ft | 01 to 05 | $1,068,000 | $1,140 |
| Jun 2022 | Resale | 969 sq ft | 06 to 10 | $1,150,000 | $1,187 |
| Jun 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,165,000 | $1,093 |
| May 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,190,000 | $1,084 |
| May 2022 | Resale | 1,152 sq ft | 01 to 05 | $1,238,000 | $1,075 |
| May 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,358,000 | $1,088 |
| May 2022 | Resale | 1,259 sq ft | 11 to 15 | $1,480,000 | $1,175 |
| May 2022 | Resale | 1,528 sq ft | 06 to 10 | $1,700,000 | $1,112 |
| May 2022 | Resale | 936 sq ft | 06 to 10 | $1,060,000 | $1,132 |
| May 2022 | Resale | 936 sq ft | 01 to 05 | $1,120,000 | $1,196 |
| May 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,085,000 | $1,018 |
| May 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,100,000 | $1,032 |
| May 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,130,000 | $1,060 |
| May 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,170,000 | $1,098 |
| Apr 2022 | Resale | 1,098 sq ft | 11 to 15 | $1,178,000 | $1,073 |
| Apr 2022 | Resale | 1,152 sq ft | 06 to 10 | $1,180,000 | $1,025 |
| Apr 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,370,000 | $1,116 |
| Apr 2022 | Resale | 1,550 sq ft | 06 to 10 | $1,700,000 | $1,097 |
| Apr 2022 | Resale | 1,582 sq ft | 11 to 15 | $1,470,000 | $929 |
| Apr 2022 | Resale | 786 sq ft | 01 to 05 | $830,000 | $1,056 |
| Apr 2022 | Resale | 786 sq ft | 06 to 10 | $880,000 | $1,120 |
| Apr 2022 | Resale | 786 sq ft | 06 to 10 | $888,000 | $1,130 |
| Apr 2022 | Resale | 936 sq ft | 01 to 05 | $1,002,888 | $1,071 |
| Apr 2022 | Resale | 969 sq ft | 11 to 15 | $1,070,000 | $1,105 |
| Apr 2022 | Resale | 969 sq ft | 06 to 10 | $1,105,000 | $1,141 |
| Apr 2022 | Resale | 1,066 sq ft | 01 to 05 | $976,000 | $916 |
| Mar 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,130,000 | $1,029 |
| Mar 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,330,000 | $1,065 |
| Mar 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,330,000 | $1,065 |
| Mar 2022 | Resale | 1,249 sq ft | 01 to 05 | $1,360,000 | $1,089 |
| Mar 2022 | Resale | 1,249 sq ft | 06 to 10 | $1,360,000 | $1,089 |
| Mar 2022 | Resale | 1,249 sq ft | 01 to 05 | $1,408,888 | $1,128 |
| Mar 2022 | Resale | 1,259 sq ft | 06 to 10 | $1,335,000 | $1,060 |
| Mar 2022 | Resale | 786 sq ft | 01 to 05 | $850,000 | $1,082 |
| Mar 2022 | Resale | 786 sq ft | 06 to 10 | $880,000 | $1,120 |
| Mar 2022 | Resale | 936 sq ft | 01 to 05 | $970,000 | $1,036 |
| Mar 2022 | Resale | 936 sq ft | 01 to 05 | $985,000 | $1,052 |
| Mar 2022 | Resale | 936 sq ft | 01 to 05 | $998,000 | $1,066 |
| Mar 2022 | Resale | 1,066 sq ft | 06 to 10 | $980,000 | $920 |
| Jan 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,200,000 | $978 |
| Nov 2021 | Resale | 786 sq ft | 06 to 10 | $765,000 | $974 |
| Oct 2021 | Resale | 786 sq ft | 06 to 10 | $775,000 | $986 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: typical rent $3,450 a month (5 rentals, last 24 months), from $3,400 to $3,700.
- 3 bedrooms: typical rent $4,100 a month (25 rentals, last 24 months), from $3,600 to $4,500.
- 4 bedrooms: typical rent $4,550 a month (14 rentals, last 24 months), from $4,150 to $4,900.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Aug 2026 | 3 bedrooms | 1300-1400 sq ft | $4,200 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jun 2026 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Jun 2026 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Jun 2026 | 4 bedrooms | 1100-1200 sq ft | $4,500 |
| May 2026 | 4 bedrooms | 1300-1400 sq ft | $4,600 |
| May 2026 | 4 bedrooms | 1200-1300 sq ft | $4,900 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Apr 2026 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Mar 2026 | 4 bedrooms | 1200-1300 sq ft | $4,500 |
| Jan 2026 | 4 bedrooms | 1100-1200 sq ft | $4,300 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $4,400 |
| Dec 2025 | 2 bedrooms | 700-800 sq ft | $3,400 |
| Dec 2025 | 4 bedrooms | 1100-1200 sq ft | $4,500 |
| Dec 2025 | 3 bedrooms | 1200-1300 sq ft | $4,500 |
| Oct 2025 | 4 bedrooms | 1200-1300 sq ft | $4,600 |
| Aug 2025 | 2 bedrooms | 700-800 sq ft | $3,700 |
| Aug 2025 | 3 bedrooms | 1300-1400 sq ft | $4,100 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jul 2025 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Jul 2025 | 4 bedrooms | 1300-1400 sq ft | $4,300 |
| May 2025 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| May 2025 | 4 bedrooms | 1100-1200 sq ft | $4,150 |
| May 2025 | 4 bedrooms | 1200-1300 sq ft | $4,700 |
| Apr 2025 | 3 bedrooms | 900-1000 sq ft | $3,600 |
| Apr 2025 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Mar 2025 | 2 bedrooms | 700-800 sq ft | $3,400 |
| Mar 2025 | 3 bedrooms | 900-1000 sq ft | $3,700 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $3,800 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Mar 2025 | 4 bedrooms | 1200-1300 sq ft | $4,500 |
| Jan 2025 | 4 bedrooms | 1200-1300 sq ft | $4,600 |
| Dec 2024 | 2 bedrooms | 700-800 sq ft | $3,450 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $3,700 |
| Dec 2024 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Dec 2024 | 3 bedrooms | 1200-1300 sq ft | $4,500 |
| Dec 2024 | 4 bedrooms | 1200-1300 sq ft | $4,800 |
| Nov 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Oct 2024 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Oct 2024 | 4 bedrooms | 1200-1300 sq ft | $4,600 |
| Sep 2024 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Sep 2024 | 3 bedrooms | 1300-1400 sq ft | $4,350 |
| Aug 2024 | 3 bedrooms | 900-1000 sq ft | $3,900 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jun 2024 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Jun 2024 | 3 bedrooms | 900-1000 sq ft | $3,550 |
| Jun 2024 | 2 bedrooms | 700-800 sq ft | $3,600 |
| Jun 2024 | 4 bedrooms | 1300-1400 sq ft | $4,700 |
| May 2024 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| May 2024 | 4 bedrooms | 1300-1400 sq ft | $4,600 |
| Mar 2024 | 2 bedrooms | 700-800 sq ft | $3,750 |
| Dec 2023 | 3 bedrooms | 1200-1300 sq ft | $5,000 |
| Dec 2023 | 4 bedrooms | 1200-1300 sq ft | $5,000 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| May 2023 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| May 2023 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| May 2023 | 4 bedrooms | 1100-1200 sq ft | $4,750 |
| May 2023 | 4 bedrooms | 1200-1300 sq ft | $5,000 |
| Mar 2023 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Feb 2023 | 3 bedrooms | 1200-1300 sq ft | $4,700 |
| Jan 2023 | 2 bedrooms | 700-800 sq ft | $3,800 |
| Aug 2022 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Jul 2022 | 2 bedrooms | 700-800 sq ft | $3,450 |
| Jun 2022 | 3 bedrooms | 1000-1100 sq ft | $3,400 |
| Jun 2022 | 3 bedrooms | 900-1000 sq ft | $3,550 |
| Mar 2022 | 2 bedrooms | 700-800 sq ft | $2,700 |
| Mar 2022 | 2 bedrooms | 700-800 sq ft | $3,000 |
| Mar 2022 | 3 bedrooms | 1000-1100 sq ft | $3,100 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Forestville | 149 m | $1,196 psf |
| Twin Fountains | 199 m | $1,335 psf |
| La Casa | 364 m | $1,060 psf |