datainsg/CONDO

Dunearn House

District 11 (Watten Estate, Novena, Thomson) · Core Central Region · 99-year lease from 2025 · Postal codes 289634, 289916, 289917, 289918, 289919, 289920 · 238 sales since Jul 2026

Last sale, Oct 2026
$3,141,000New sale, 1,001 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,001 sq ft01 to 05$3,141,000$3,138
Sep 2026New sale1,184 sq ft06 to 10$3,682,000$3,110
Sep 2026New sale527 sq ft01 to 05$1,515,000$2,872
Sep 2026New sale527 sq ft06 to 10$1,535,000$2,910
Sep 2026New sale527 sq ft06 to 10$1,549,000$2,937
Sep 2026New sale614 sq ft06 to 10$1,893,000$3,085
Sep 2026New sale614 sq ft06 to 10$1,911,000$3,115
Sep 2026New sale614 sq ft06 to 10$1,965,000$3,203
Sep 2026New sale872 sq ft06 to 10$2,756,000$3,161
Sep 2026New sale969 sq ft01 to 05$3,003,000$3,100

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.