datainsg/CONDO

Emerald Of Katong

District 15 (Katong, Joo Chiat, Amber Road) · Rest of Central Region · 99-year lease from 2023 · 844 sales since Nov 2024

Last sale, Feb 2026
$1,433,000New sale, 484 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Feb 2026New sale484 sq ft21 to 25$1,433,000$2,958
Oct 2025New sale1,475 sq ft11 to 15$4,009,000$2,719
Feb 2025New sale484 sq ft21 to 25$1,408,000$2,907
Feb 2025New sale484 sq ft21 to 25$1,445,000$2,983
Jan 2025New sale1,259 sq ft01 to 05$3,105,000$2,466
Jan 2025New sale484 sq ft11 to 15$1,353,000$2,793
Jan 2025New sale484 sq ft11 to 15$1,397,000$2,884
Jan 2025New sale484 sq ft16 to 20$1,400,000$2,890
Jan 2025New sale484 sq ft16 to 20$1,400,000$2,890
Jan 2025New sale484 sq ft21 to 25$1,408,000$2,907

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.