datainsg/CONDO

Hudson Place Residences

District 05 (Pasir Panjang, Hong Leong Garden, Clementi New Town) · Rest of Central Region · 99-year lease from 2025 · 229 sales since May 2026

Last sale, Oct 2026
$1,663,000New sale, 646 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale646 sq ft11 to 15$1,663,000$2,575
Sep 2026New sale1,152 sq ft01 to 05$2,743,000$2,382
Sep 2026New sale1,152 sq ft11 to 15$2,922,000$2,537
Sep 2026New sale646 sq ft01 to 05$1,594,000$2,468
Sep 2026New sale1,023 sq ft01 to 05$2,466,000$2,412
Sep 2026New sale1,023 sq ft01 to 05$2,486,000$2,431
Sep 2026New sale1,023 sq ft06 to 10$2,546,000$2,490
Sep 2026New sale1,023 sq ft11 to 15$2,607,000$2,549
Aug 2026New sale1,432 sq ft06 to 10$3,620,000$2,529
Aug 2026New sale646 sq ft01 to 05$1,465,000$2,268

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.