datainsg/CONDO

J'Den

District 22 (Jurong) · Outside Central Region · 99-year lease from 2023 · 363 sales since Nov 2023

Last sale, Sep 2026
$3,799,000New sale, 1,485 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,485 sq ft31 to 35$3,799,000$2,558
Aug 2026New sale1,485 sq ft31 to 35$3,783,000$2,547
Jul 2026New sale1,184 sq ft36 to 40$3,084,000$2,605
Jul 2026New sale1,485 sq ft31 to 35$3,767,000$2,536
Jul 2026New sale1,485 sq ft36 to 40$3,831,000$2,579
Jun 2026New sale1,485 sq ft26 to 30$3,719,000$2,504
Jun 2026New sale1,485 sq ft31 to 35$3,751,000$2,525
Feb 2026New sale1,485 sq ft26 to 30$3,663,999$2,467
Nov 2025New sale1,485 sq ft21 to 25$3,658,000$2,463
Sep 2025New sale1,485 sq ft01 to 05$3,371,000$2,269

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.