Kew Green
District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · Outside Central Region · 99-year lease from 1994 · Postal codes 466106, 466107, 466108, 466112, 466117, 466119, 466120, 466121, 466123, 466125, 466128, 466129, 466132, 466134, 466135, 466136, 466137, 466139, 466140, 466142, 466143, 466146, 466149, 466150, 466152, 466154, 466157, 466159, 466160, 466164, 466168, 466169, 466170, 466175, 466176, 466180, 466181, 466182, 466183, 466186, 466189, 466192, 466196, 466202, 466203, 466205, 466209, 466210, 466214, 466215 · 27 sales since Oct 2021
- Last sale, Aug 2026
- $2,850,000Resale, 2,949 sq ft
- Resale, 24 months
- $932 psftypical $ per sq ft
- Resale: typical $932 psf (10 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 2,949 sq ft | Not given | $2,850,000 | $966 |
| Aug 2026 | Resale | 3,078 sq ft | Not given | $3,050,000 | $991 |
| Jul 2026 | Resale | 3,003 sq ft | Not given | $3,300,000 | $1,099 |
| Mar 2026 | Resale | 3,078 sq ft | Not given | $2,838,000 | $922 |
| Feb 2026 | Resale | 2,949 sq ft | Not given | $2,788,000 | $945 |
| Nov 2025 | Resale | 3,283 sq ft | Not given | $2,700,000 | $822 |
| May 2025 | Resale | 3,078 sq ft | Not given | $2,900,000 | $942 |
| Feb 2025 | Resale | 3,509 sq ft | Not given | $3,150,000 | $898 |
| Feb 2025 | Resale | 3,520 sq ft | Not given | $3,150,000 | $895 |
| Dec 2024 | Resale | 3,843 sq ft | Not given | $3,515,000 | $915 |
| May 2024 | Resale | 2,982 sq ft | Not given | $2,700,000 | $906 |
| Mar 2024 | Resale | 3,466 sq ft | Not given | $3,150,000 | $909 |
| Feb 2024 | Resale | 3,584 sq ft | Not given | $3,250,000 | $907 |
| Jan 2024 | Resale | 3,584 sq ft | Not given | $3,150,000 | $879 |
| Dec 2023 | Resale | 2,992 sq ft | Not given | $2,550,000 | $852 |
| Jun 2023 | Resale | 3,025 sq ft | Not given | $2,500,000 | $827 |
| Jan 2023 | Resale | 2,992 sq ft | Not given | $2,680,000 | $896 |
| Jan 2023 | Resale | 3,057 sq ft | Not given | $2,610,000 | $854 |
| Nov 2022 | Resale | 3,003 sq ft | Not given | $2,500,000 | $832 |
| Nov 2022 | Resale | 3,541 sq ft | Not given | $3,000,000 | $847 |
| Sep 2022 | Resale | 3,025 sq ft | Not given | $2,700,000 | $893 |
| Jun 2022 | Resale | 3,746 sq ft | Not given | $3,050,000 | $814 |
| Apr 2022 | Resale | 3,025 sq ft | Not given | $2,600,000 | $860 |
| Feb 2022 | Resale | 2,949 sq ft | Not given | $2,525,000 | $856 |
| Feb 2022 | Resale | 3,509 sq ft | Not given | $2,680,000 | $764 |
| Nov 2021 | Resale | 2,992 sq ft | Not given | $2,600,000 | $869 |
| Oct 2021 | Resale | 2,906 sq ft | Not given | $2,125,000 | $731 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rental contracts in URA's data for this condo.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Casa Flora (Salam Walk) | 262 m | Not enough sales |
| Casa Flora (Limau Garden) | 269 m | Not enough sales |
| Springwell Mansions | 338 m | Not enough sales |
| Limau Park | 484 m | Not enough sales |
| Tanah Merah Mansion (Tanah Merah Kechil Road) | 494 m | Not enough sales |
| Tanah Merah Mansion (Tanah Merah Kechil Road South) | 496 m | $1,155 psf |
| Idyllic East | 538 m | Not enough sales |
| Bagnall Haus | 549 m | Not enough sales |