Lakeside Tower
District 22 (Jurong) · Outside Central Region · 99-year lease from 1975 · Postal codes 618649, 618650 · 4 sales since Jan 2022
- Last sale, Nov 2024
- $1,580,000Resale, 1,970 sq ft
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $2.28a month, URA median, Apr to Jun 2026
- Resale: 1 sale in the last 24 months, not enough for a typical $ psf.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Nov 2024 | Resale | 1,970 sq ft | 11 to 15 | $1,580,000 | $802 |
| Aug 2024 | Resale | 1,970 sq ft | 01 to 05 | $1,600,000 | $812 |
| Jan 2022 | Resale | 1,981 sq ft | 11 to 15 | $1,450,000 | $732 |
| Jan 2022 | Resale | 3,875 sq ft | 16 to 20 | $2,150,000 | $555 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
URA's median rent per sq ft by quarter
URA publishes this for condos with at least 10 rental contracts in a quarter.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Not given | 1900-2000 sq ft | $4,600 |
| Jul 2026 | Not given | 1900-2000 sq ft | $3,300 |
| Jun 2026 | Not given | 1900-2000 sq ft | $3,000 |
| Jun 2026 | Not given | 1900-2000 sq ft | $3,500 |
| Jun 2026 | Not given | 1900-2000 sq ft | $4,500 |
| Jun 2026 | Not given | 1900-2000 sq ft | $4,500 |
| Jun 2026 | Not given | 1900-2000 sq ft | $4,700 |
| May 2026 | Not given | 1900-2000 sq ft | $3,700 |
| Apr 2026 | Not given | 1900-2000 sq ft | $4,000 |
| Apr 2026 | Not given | 1900-2000 sq ft | $4,600 |
| Apr 2026 | Not given | 1900-2000 sq ft | $4,800 |
| Apr 2026 | Not given | 1900-2000 sq ft | $5,000 |
| Apr 2026 | Not given | 1900-2000 sq ft | $5,500 |
| Mar 2026 | Not given | 1900-2000 sq ft | $3,200 |
| Mar 2026 | Not given | 1900-2000 sq ft | $3,500 |
| Mar 2026 | Not given | 1900-2000 sq ft | $4,650 |
| Feb 2026 | Not given | 1900-2000 sq ft | $4,500 |
| Jan 2026 | Not given | >3000 sq ft | $7,200 |
| Dec 2025 | Not given | 1900-2000 sq ft | $3,200 |
| Nov 2025 | Not given | 1900-2000 sq ft | $3,700 |
| Nov 2025 | Not given | 1900-2000 sq ft | $4,600 |
| Oct 2025 | Not given | 1900-2000 sq ft | $4,100 |
| Oct 2025 | Not given | 1900-2000 sq ft | $4,800 |
| Sep 2025 | Not given | 1900-2000 sq ft | $4,650 |
| Sep 2025 | Not given | 1900-2000 sq ft | $5,000 |
| Aug 2025 | Not given | 1900-2000 sq ft | $4,200 |
| Aug 2025 | Not given | 1900-2000 sq ft | $4,500 |
| Jul 2025 | Not given | 1900-2000 sq ft | $3,000 |
| Jul 2025 | Not given | 1900-2000 sq ft | $3,300 |
| Jun 2025 | Not given | 1900-2000 sq ft | $3,500 |
| Jun 2025 | Not given | 1900-2000 sq ft | $3,950 |
| Jun 2025 | Not given | 1900-2000 sq ft | $4,100 |
| Jun 2025 | Not given | 1900-2000 sq ft | $4,500 |
| Apr 2025 | Not given | 1900-2000 sq ft | $3,300 |
| Apr 2025 | Not given | 1900-2000 sq ft | $4,500 |
| Mar 2025 | Not given | 1900-2000 sq ft | $3,200 |
| Mar 2025 | Not given | 1900-2000 sq ft | $4,400 |
| Mar 2025 | Not given | 1900-2000 sq ft | $4,500 |
| Mar 2025 | Not given | 1900-2000 sq ft | $4,700 |
| Feb 2025 | Not given | 1900-2000 sq ft | $3,600 |
| Jan 2025 | Not given | 1900-2000 sq ft | $2,050 |
| Dec 2024 | Not given | 1700-1800 sq ft | $4,700 |
| Dec 2024 | Not given | 1700-1800 sq ft | $4,800 |
| Nov 2024 | Not given | 1900-2000 sq ft | $3,300 |
| Nov 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Oct 2024 | Not given | 1900-2000 sq ft | $4,300 |
| Oct 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Oct 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Aug 2024 | Not given | 1900-2000 sq ft | $3,700 |
| Aug 2024 | Not given | 1900-2000 sq ft | $4,500 |
| Aug 2024 | Not given | 1900-2000 sq ft | $4,500 |
| Aug 2024 | Not given | 1900-2000 sq ft | $5,000 |
| Jul 2024 | Not given | 1900-2000 sq ft | $3,300 |
| Jun 2024 | Not given | 1900-2000 sq ft | $3,900 |
| Apr 2024 | Not given | 1900-2000 sq ft | $3,500 |
| Apr 2024 | Not given | 1900-2000 sq ft | $4,500 |
| Apr 2024 | Not given | 1900-2000 sq ft | $4,800 |
| Apr 2024 | Not given | 1900-2000 sq ft | $4,800 |
| Mar 2024 | Not given | 1900-2000 sq ft | $3,200 |
| Mar 2024 | Not given | 1700-1800 sq ft | $3,500 |
| Mar 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Mar 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Mar 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Mar 2024 | Not given | 1900-2000 sq ft | $4,850 |
| Feb 2024 | Not given | 1900-2000 sq ft | $3,000 |
| Feb 2024 | Not given | 1900-2000 sq ft | $4,400 |
| Feb 2024 | Not given | 1900-2000 sq ft | $4,600 |
| Jan 2024 | Not given | 1900-2000 sq ft | $4,300 |
| Dec 2023 | Not given | 1900-2000 sq ft | $4,700 |
| Nov 2023 | Not given | 1900-2000 sq ft | $3,200 |
| Nov 2023 | Not given | 1900-2000 sq ft | $3,900 |
| Nov 2023 | Not given | 1900-2000 sq ft | $4,200 |
| Oct 2023 | Not given | 1900-2000 sq ft | $3,700 |
| Oct 2023 | Not given | 1900-2000 sq ft | $4,800 |
| Oct 2023 | Not given | 1900-2000 sq ft | $4,800 |
| Aug 2023 | Not given | 1900-2000 sq ft | $3,300 |
| Aug 2023 | Not given | 1900-2000 sq ft | $3,900 |
| Aug 2023 | Not given | 1900-2000 sq ft | $4,000 |
| Aug 2023 | Not given | 1900-2000 sq ft | $4,200 |
| Aug 2023 | Not given | 1900-2000 sq ft | $4,700 |
| Jul 2023 | Not given | 1900-2000 sq ft | $2,600 |
| Jul 2023 | Not given | 1900-2000 sq ft | $3,000 |
| Jun 2023 | Not given | 1900-2000 sq ft | $3,300 |
| Jun 2023 | Not given | 1900-2000 sq ft | $3,600 |
| Apr 2023 | Not given | 1900-2000 sq ft | $3,700 |
| Apr 2023 | Not given | 1900-2000 sq ft | $5,000 |
| Mar 2023 | Not given | 1900-2000 sq ft | $2,800 |
| Mar 2023 | Not given | 1900-2000 sq ft | $3,500 |
| Mar 2023 | Not given | 1900-2000 sq ft | $4,500 |
| Feb 2023 | Not given | 1900-2000 sq ft | $2,800 |
| Feb 2023 | Not given | 1900-2000 sq ft | $4,000 |
| Feb 2023 | Not given | 1900-2000 sq ft | $4,600 |
| Jan 2023 | Not given | 1900-2000 sq ft | $4,300 |
| Dec 2022 | Not given | 1900-2000 sq ft | $3,200 |
| Dec 2022 | Not given | 1900-2000 sq ft | $4,250 |
| Dec 2022 | Not given | 1900-2000 sq ft | $4,500 |
| Dec 2022 | Not given | 1900-2000 sq ft | $4,700 |
| Nov 2022 | Not given | 1900-2000 sq ft | $2,800 |
| Nov 2022 | Not given | 1900-2000 sq ft | $3,250 |
| Nov 2022 | Not given | 1900-2000 sq ft | $4,500 |
| Aug 2022 | Not given | 1900-2000 sq ft | $3,300 |
| Jul 2022 | Not given | 1900-2000 sq ft | $2,600 |
| Jul 2022 | Not given | 1900-2000 sq ft | $2,800 |
| Jun 2022 | Not given | 1900-2000 sq ft | $2,800 |
| Jun 2022 | Not given | 1900-2000 sq ft | $3,300 |
| Jun 2022 | Not given | 1900-2000 sq ft | $4,300 |
| Apr 2022 | Not given | 1900-2000 sq ft | $2,700 |
| Mar 2022 | Not given | 1900-2000 sq ft | $2,500 |
| Feb 2022 | Not given | 1900-2000 sq ft | $2,100 |
| Feb 2022 | Not given | 1900-2000 sq ft | $3,000 |
| Feb 2022 | Not given | 1900-2000 sq ft | $4,000 |
| Feb 2022 | Not given | >3000 sq ft | $4,500 |
| Jan 2022 | Not given | 1900-2000 sq ft | $3,200 |
| Jan 2022 | Not given | 1900-2000 sq ft | $3,900 |
| Dec 2021 | Not given | 1900-2000 sq ft | $3,200 |
| Dec 2021 | Not given | 1900-2000 sq ft | $3,500 |
| Nov 2021 | Not given | 1900-2000 sq ft | $2,500 |
| Nov 2021 | Not given | 1900-2000 sq ft | $2,500 |
| Nov 2021 | Not given | 1900-2000 sq ft | $3,000 |
| Nov 2021 | Not given | 1900-2000 sq ft | $3,500 |
| Oct 2021 | Not given | 1900-2000 sq ft | $2,850 |
| Oct 2021 | Not given | 1900-2000 sq ft | $3,200 |
| Oct 2021 | Not given | 1900-2000 sq ft | $3,300 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Lakeside Apartments | 105 m | Not enough sales |
| Park View Mansion | 330 m | Not enough sales |
| Lake Life | 627 m | $1,464 psf |
| Lakeville | 876 m | $1,807 psf |
| The Lakefront Residences | 902 m | $1,740 psf |
| Lake Grande | 940 m | $1,893 psf |
| Lakepoint Condominium | 941 m | $863 psf |
| Caspian | 981 m | $1,563 psf |