datainsg/CONDO

Lentor Gardens Residences

District 26 (Upper Thomson, Springleaf) · Outside Central Region · 99-year lease from 2025 · 309 sales since Jul 2026

Last sale, Oct 2026
$3,252,700New sale, 1,345 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,345 sq ft06 to 10$3,252,700$2,417
Oct 2026New sale1,345 sq ft11 to 15$3,335,000$2,479
Oct 2026New sale678 sq ft06 to 10$1,623,500$2,394
Oct 2026New sale732 sq ft11 to 15$1,859,100$2,540
Oct 2026New sale1,001 sq ft01 to 05$2,328,100$2,326
Sep 2026New sale1,184 sq ft01 to 05$2,750,100$2,323
Sep 2026New sale1,184 sq ft01 to 05$2,750,100$2,323
Sep 2026New sale1,184 sq ft01 to 05$2,762,100$2,333
Sep 2026New sale1,184 sq ft01 to 05$2,762,100$2,333
Sep 2026New sale1,184 sq ft01 to 05$2,774,200$2,343

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.