datainsg/CONDO

Lentor Hills Residences

District 26 (Upper Thomson, Springleaf) · Outside Central Region · 99-year lease from 2022 · 602 sales since Jul 2023

Last sale, Sep 2026
$2,500,000Sub sale, 1,109 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026Sub sale1,109 sq ft01 to 05$2,500,000$2,255
Sep 2026Sub sale1,356 sq ft06 to 10$3,190,000$2,352
Aug 2026Sub sale1,399 sq ft01 to 05$3,128,800$2,236
Oct 2025Sub sale958 sq ft06 to 10$2,180,000$2,276
Aug 2025New sale581 sq ft16 to 20$1,280,000$2,202
Aug 2025New sale581 sq ft21 to 25$1,280,000$2,202
Apr 2025New sale1,302 sq ft01 to 05$2,733,000$2,098
Mar 2025New sale581 sq ft16 to 20$1,399,000$2,407
Feb 2025New sale581 sq ft16 to 20$1,406,000$2,419
Jan 2025New sale1,302 sq ft06 to 10$2,795,000$2,146

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.