Liang Seah Place
District 07 (Middle Road, Golden Mile) ยท Postal code 189022
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $3.97a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Not given | 900-1000 sq ft | $3,409 |
| Aug 2026 | Not given | 1100-1200 sq ft | $4,476 |
| Jul 2026 | Not given | 900-1000 sq ft | $3,547 |
| Jun 2026 | Not given | 900-1000 sq ft | $3,547 |
| Jun 2026 | Not given | 900-1000 sq ft | $3,593 |
| May 2026 | Not given | 600-700 sq ft | $2,917 |
| May 2026 | Not given | 700-800 sq ft | $3,009 |
| May 2026 | Not given | 900-1000 sq ft | $3,593 |
| May 2026 | Not given | 900-1000 sq ft | $3,684 |
| Apr 2026 | Not given | 900-1000 sq ft | $3,317 |
| Apr 2026 | Not given | 800-900 sq ft | $3,409 |
| Mar 2026 | Not given | 500-600 sq ft | $3,101 |
| Feb 2026 | Not given | 900-1000 sq ft | $3,684 |
| Feb 2026 | Not given | 1100-1200 sq ft | $4,280 |
| Feb 2026 | Not given | 700-800 sq ft | $4,327 |
| Jan 2026 | Not given | 800-900 sq ft | $3,501 |
| Jan 2026 | Not given | 900-1000 sq ft | $3,684 |
| Nov 2025 | Not given | 900-1000 sq ft | $3,593 |
| Nov 2025 | Not given | 800-900 sq ft | $3,600 |
| Nov 2025 | Not given | 900-1000 sq ft | $3,684 |
| Nov 2025 | Not given | 900-1000 sq ft | $3,868 |
| Oct 2025 | Not given | 800-900 sq ft | $3,400 |
| Oct 2025 | Not given | 700-800 sq ft | $4,235 |
| Oct 2025 | Not given | 1100-1200 sq ft | $4,280 |
| Sep 2025 | Not given | 800-900 sq ft | $3,593 |
| Aug 2025 | Not given | 900-1000 sq ft | $3,684 |
| Aug 2025 | Not given | 1100-1200 sq ft | $4,464 |
| Aug 2025 | Not given | 1200-1300 sq ft | $4,922 |
| Jul 2025 | Not given | 900-1000 sq ft | $3,501 |
| Jul 2025 | Not given | 900-1000 sq ft | $3,684 |
| Jun 2025 | Not given | 900-1000 sq ft | $3,868 |
| May 2025 | Not given | 700-800 sq ft | $3,009 |
| May 2025 | Not given | 700-800 sq ft | $4,648 |
| Apr 2025 | Not given | 1000-1100 sq ft | $4,300 |
| Mar 2025 | Not given | 900-1000 sq ft | $3,868 |
| Mar 2025 | Not given | 900-1000 sq ft | $3,960 |
| Jan 2025 | Not given | 600-700 sq ft | $2,889 |
| Jan 2025 | Not given | 900-1000 sq ft | $3,684 |
| Nov 2024 | Not given | 800-900 sq ft | $3,651 |
| Nov 2024 | Not given | 1000-1100 sq ft | $3,751 |
| Oct 2024 | Not given | 1100-1200 sq ft | $4,568 |
| Sep 2024 | Not given | 500-600 sq ft | $3,000 |
| Sep 2024 | Not given | 500-600 sq ft | $3,043 |
| Aug 2024 | Not given | 600-700 sq ft | $2,889 |
| Aug 2024 | Not given | 1200-1300 sq ft | $4,798 |
| Jun 2024 | Not given | 800-900 sq ft | $3,743 |
| Jun 2024 | Not given | 900-1000 sq ft | $3,835 |
| Jun 2024 | Not given | 900-1000 sq ft | $3,835 |
| Jun 2024 | Not given | 1000-1100 sq ft | $4,027 |
| May 2024 | Not given | 800-900 sq ft | $2,535 |
| Apr 2024 | Not given | 1000-1100 sq ft | $2,656 |
| Mar 2024 | Not given | 900-1000 sq ft | $3,560 |
| Feb 2024 | Not given | 500-600 sq ft | $3,072 |
| Feb 2024 | Not given | 1000-1100 sq ft | $4,027 |
| Dec 2023 | Not given | 900-1000 sq ft | $3,759 |
| Dec 2023 | Not given | 900-1000 sq ft | $3,852 |
| Nov 2023 | Not given | 900-1000 sq ft | $3,667 |
| Oct 2023 | Not given | 900-1000 sq ft | $3,667 |
| Sep 2023 | Not given | 1000-1100 sq ft | $3,000 |
| Sep 2023 | Not given | 500-600 sq ft | $3,039 |
| Sep 2023 | Not given | 800-900 sq ft | $3,620 |
| Sep 2023 | Not given | 800-900 sq ft | $3,759 |
| Aug 2023 | Not given | 900-1000 sq ft | $3,574 |
| Aug 2023 | Not given | 900-1000 sq ft | $3,944 |
| Aug 2023 | Not given | 1100-1200 sq ft | $4,263 |
| Jul 2023 | Not given | 600-700 sq ft | $3,085 |
| Jul 2023 | Not given | 500-600 sq ft | $3,270 |
| Jun 2023 | Not given | 900-1000 sq ft | $3,852 |
| Jun 2023 | Not given | 900-1000 sq ft | $3,944 |
| Jun 2023 | Not given | 1000-1100 sq ft | $4,044 |
| May 2023 | Not given | 700-800 sq ft | $3,598 |
| Apr 2023 | Not given | 800-900 sq ft | $2,830 |
| Apr 2023 | Not given | 500-600 sq ft | $4,011 |
| Mar 2023 | Not given | 900-1000 sq ft | $4,800 |
| Feb 2023 | Not given | 1000-1100 sq ft | $3,859 |
| Feb 2023 | Not given | 700-800 sq ft | $6,100 |
| Jan 2023 | Not given | 600-700 sq ft | $2,622 |
| Jan 2023 | Not given | >3000 sq ft | $26,450 |
| Nov 2022 | Not given | 900-1000 sq ft | $3,402 |
| Oct 2022 | Not given | 1000-1100 sq ft | $2,055 |
| Oct 2022 | Not given | 500-600 sq ft | $2,538 |
| Oct 2022 | Not given | 900-1000 sq ft | $3,963 |
| Oct 2022 | Not given | 1100-1200 sq ft | $4,372 |
| Oct 2022 | Not given | 1100-1200 sq ft | $4,840 |
| Sep 2022 | Not given | 800-900 sq ft | $3,589 |
| Sep 2022 | Not given | 900-1000 sq ft | $4,336 |
| Jun 2022 | Not given | 900-1000 sq ft | $3,682 |
| Jun 2022 | Not given | 1000-1100 sq ft | $3,689 |
| Jun 2022 | Not given | 800-900 sq ft | $3,900 |
| Feb 2022 | Not given | 900-1000 sq ft | $3,350 |
| Feb 2022 | Not given | 1100-1200 sq ft | $3,800 |
| Jan 2022 | Not given | 600-700 sq ft | $2,631 |
| Dec 2021 | Not given | 1000-1100 sq ft | $3,300 |
| Oct 2021 | Not given | 900-1000 sq ft | $3,075 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Liang Seah Court | 35 m | Not enough sales |
| Beach Road Conservation Area | 37 m | Not enough sales |
| The M | 43 m | $2,550 psf |
| Tanqueelan Suites | 54 m | Not enough sales |
| Heap Seng House | 54 m | Not enough sales |
| Heritage Place | 61 m | Not enough sales |
| The 101 | 88 m | Not enough sales |
| 75br | 98 m | Not enough sales |