Mendon Spring
District 05 (Pasir Panjang, Hong Leong Garden, Clementi New Town) · Rest of Central Region · Freehold · Postal code 117526 · 13 sales since Mar 2022
- Last sale, Jul 2026
- $1,470,000Resale, 1,055 sq ft
- Resale, 24 months
- $1,337 psftypical $ per sq ft
- Rent per sq ft
- $4.48a month, from rental contracts
- Resale: typical $1,337 psf (6 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | Resale | 1,055 sq ft | 01 to 05 | $1,470,000 | $1,394 |
| Apr 2026 | Resale | 1,055 sq ft | 01 to 05 | $1,595,000 | $1,512 |
| Jun 2025 | Resale | 1,055 sq ft | 01 to 05 | $1,490,000 | $1,413 |
| Dec 2024 | Resale | 1,055 sq ft | 01 to 05 | $1,350,000 | $1,280 |
| Dec 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,350,000 | $1,267 |
| Nov 2024 | Resale | 1,055 sq ft | 01 to 05 | $1,350,000 | $1,280 |
| Oct 2024 | Resale | 1,066 sq ft | 01 to 05 | $1,300,000 | $1,220 |
| Feb 2023 | Resale | 1,055 sq ft | 01 to 05 | $1,288,000 | $1,221 |
| Dec 2022 | Resale | 1,055 sq ft | 01 to 05 | $1,278,000 | $1,212 |
| Nov 2022 | Resale | 1,055 sq ft | 01 to 05 | $1,288,000 | $1,221 |
| Sep 2022 | Resale | 1,055 sq ft | 01 to 05 | $1,278,000 | $1,212 |
| Sep 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,288,000 | $1,209 |
| Mar 2022 | Resale | 1,066 sq ft | 01 to 05 | $1,260,000 | $1,182 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: typical rent $4,700 a month (25 rentals, last 24 months), from $3,200 to $6,088.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 2 bedrooms | 1000-1100 sq ft | $4,900 |
| Jul 2026 | 2 bedrooms | 1000-1100 sq ft | $5,100 |
| Jul 2026 | 2 bedrooms | 1000-1100 sq ft | $5,200 |
| Jun 2026 | 2 bedrooms | 1000-1100 sq ft | $3,200 |
| Jun 2026 | 2 bedrooms | 1000-1100 sq ft | $4,700 |
| Jun 2026 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| May 2026 | 2 bedrooms | 1000-1100 sq ft | $4,400 |
| Mar 2026 | 2 bedrooms | 1000-1100 sq ft | $5,100 |
| Feb 2026 | 2 bedrooms | 1000-1100 sq ft | $5,100 |
| Feb 2026 | 2 bedrooms | 1000-1100 sq ft | $6,088 |
| Jan 2026 | 2 bedrooms | 1000-1100 sq ft | $4,200 |
| Jan 2026 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Jan 2026 | 2 bedrooms | 1000-1100 sq ft | $4,700 |
| Jan 2026 | 2 bedrooms | 1000-1100 sq ft | $4,800 |
| Dec 2025 | 2 bedrooms | 1000-1100 sq ft | $5,200 |
| Nov 2025 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Oct 2025 | 2 bedrooms | 1000-1100 sq ft | $4,650 |
| Jul 2025 | 2 bedrooms | 1000-1100 sq ft | $4,800 |
| Jul 2025 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| Jun 2025 | 2 bedrooms | 1000-1100 sq ft | $3,200 |
| May 2025 | 2 bedrooms | 1000-1100 sq ft | $4,400 |
| Apr 2025 | 2 bedrooms | 1000-1100 sq ft | $4,100 |
| Feb 2025 | 2 bedrooms | 1000-1100 sq ft | $3,300 |
| Oct 2024 | 2 bedrooms | 1000-1100 sq ft | $4,300 |
| Sep 2024 | 2 bedrooms | 1000-1100 sq ft | $5,100 |
| Jul 2024 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Jun 2024 | 2 bedrooms | 1000-1100 sq ft | $3,200 |
| Jun 2024 | 2 bedrooms | 1000-1100 sq ft | $4,350 |
| Jun 2024 | 2 bedrooms | 1000-1100 sq ft | $4,450 |
| Jun 2024 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Jun 2024 | 2 bedrooms | 1000-1100 sq ft | $4,600 |
| May 2024 | 2 bedrooms | 1000-1100 sq ft | $4,200 |
| May 2024 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Mar 2024 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Jan 2024 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Jan 2024 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Jan 2024 | 2 bedrooms | 1000-1100 sq ft | $4,700 |
| Jan 2024 | 2 bedrooms | 1000-1100 sq ft | $4,800 |
| Dec 2023 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Oct 2023 | 2 bedrooms | 1000-1100 sq ft | $5,500 |
| Sep 2023 | 2 bedrooms | 1000-1100 sq ft | $4,400 |
| Jul 2023 | 2 bedrooms | 1000-1100 sq ft | $5,400 |
| Jun 2023 | 2 bedrooms | 1000-1100 sq ft | $3,200 |
| Jun 2023 | 2 bedrooms | 1000-1100 sq ft | $4,200 |
| Jun 2023 | 2 bedrooms | 1000-1100 sq ft | $4,500 |
| Apr 2023 | 2 bedrooms | 1000-1100 sq ft | $3,600 |
| Mar 2023 | 2 bedrooms | 1000-1100 sq ft | $3,400 |
| Feb 2023 | 2 bedrooms | 1000-1100 sq ft | $5,000 |
| Jan 2023 | 2 bedrooms | 1000-1100 sq ft | $3,800 |
| Jan 2023 | 2 bedrooms | 1000-1100 sq ft | $3,800 |
| Jan 2023 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Jan 2023 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Jan 2023 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Dec 2022 | 2 bedrooms | 1000-1100 sq ft | $3,500 |
| Dec 2022 | 2 bedrooms | 1000-1100 sq ft | $3,500 |
| Oct 2022 | 2 bedrooms | 1000-1100 sq ft | $5,100 |
| Sep 2022 | 2 bedrooms | 1000-1100 sq ft | $3,200 |
| Jul 2022 | 2 bedrooms | 1000-1100 sq ft | $3,500 |
| Jul 2022 | 2 bedrooms | 1000-1100 sq ft | $4,600 |
| Jun 2022 | 2 bedrooms | 1000-1100 sq ft | $3,100 |
| Jun 2022 | 2 bedrooms | 1000-1100 sq ft | $4,550 |
| May 2022 | 2 bedrooms | 1000-1100 sq ft | $3,100 |
| May 2022 | 2 bedrooms | 1000-1100 sq ft | $3,900 |
| May 2022 | 2 bedrooms | 1000-1100 sq ft | $4,000 |
| Apr 2022 | 2 bedrooms | 1000-1100 sq ft | $3,100 |
| Mar 2022 | 2 bedrooms | 1000-1100 sq ft | $3,000 |
| Mar 2022 | 2 bedrooms | 1000-1100 sq ft | $3,200 |
| Jan 2022 | 2 bedrooms | 1000-1100 sq ft | $3,100 |
| Dec 2021 | 2 bedrooms | 1000-1100 sq ft | $2,800 |
| Dec 2021 | 2 bedrooms | 1000-1100 sq ft | $2,900 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Pasir View Park | 28 m | $1,543 psf |
| Landridge Condominium | 94 m | Not enough sales |
| Banyan Condominium | 120 m | $1,466 psf |
| Sarhad Ville | 232 m | Not enough sales |
| Icon @ Pasir Panjang | 242 m | Not enough sales |
| Viva Vista | 242 m | $1,727 psf |
| Harbour View Gardens | 270 m | $1,917 psf |
| Treasure Place | 271 m | Not enough sales |