Ocean Park
District 15 (Katong, Joo Chiat, Amber Road) · Outside Central Region · Freehold · Postal codes 458965, 458966, 458967, 458968, 458969, 458970 · 25 sales since Dec 2021
- Last sale, Aug 2026
- $4,280,000Resale, 2,110 sq ft
- Resale, 24 months
- $1,991 psftypical $ per sq ft
- Rent per sq ft
- $3.61a month, URA median, Jan to Mar 2026
- Resale: typical $1,991 psf (9 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 2,110 sq ft | 06 to 10 | $4,280,000 | $2,029 |
| Apr 2026 | Resale | 2,110 sq ft | 16 to 20 | $4,350,000 | $2,062 |
| Dec 2025 | Resale | 1,873 sq ft | 11 to 15 | $3,850,000 | $2,056 |
| Nov 2025 | Resale | 2,110 sq ft | 06 to 10 | $4,110,000 | $1,948 |
| Jul 2025 | Resale | 2,110 sq ft | 16 to 20 | $4,100,000 | $1,943 |
| Jun 2025 | Resale | 1,302 sq ft | 11 to 15 | $2,800,000 | $2,150 |
| Jun 2025 | Resale | 2,110 sq ft | 11 to 15 | $4,200,000 | $1,991 |
| May 2025 | Resale | 2,110 sq ft | 06 to 10 | $3,728,000 | $1,767 |
| Nov 2024 | Resale | 2,110 sq ft | 16 to 20 | $4,150,000 | $1,967 |
| Sep 2024 | Resale | 2,110 sq ft | 16 to 20 | $4,025,000 | $1,908 |
| Aug 2024 | Resale | 3,261 sq ft | 16 to 20 | $5,600,000 | $1,717 |
| Jul 2024 | Resale | 3,261 sq ft | 16 to 20 | $5,680,000 | $1,742 |
| May 2024 | Resale | 2,110 sq ft | 11 to 15 | $3,920,000 | $1,858 |
| Dec 2023 | Resale | 1,302 sq ft | 11 to 15 | $2,650,000 | $2,035 |
| Oct 2023 | Resale | 1,410 sq ft | 16 to 20 | $2,800,000 | $1,986 |
| Oct 2023 | Resale | 3,261 sq ft | 16 to 20 | $5,270,000 | $1,616 |
| Sep 2023 | Resale | 2,110 sq ft | 11 to 15 | $3,680,000 | $1,744 |
| Jun 2023 | Resale | 2,110 sq ft | 06 to 10 | $3,530,000 | $1,673 |
| Jun 2023 | Resale | 2,454 sq ft | 01 to 05 | $3,250,000 | $1,324 |
| May 2023 | Resale | 2,110 sq ft | 16 to 20 | $3,660,000 | $1,735 |
| Apr 2023 | Resale | 2,110 sq ft | 11 to 15 | $3,680,000 | $1,744 |
| Mar 2023 | Resale | 2,110 sq ft | 11 to 15 | $3,580,000 | $1,697 |
| Feb 2023 | Resale | 2,110 sq ft | 01 to 05 | $3,380,000 | $1,602 |
| Oct 2022 | Resale | 2,110 sq ft | 01 to 05 | $3,550,000 | $1,683 |
| Dec 2021 | Resale | 2,110 sq ft | 11 to 15 | $3,700,000 | $1,754 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
URA's median rent per sq ft by quarter
URA publishes this for condos with at least 10 rental contracts in a quarter.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Not given | >3000 sq ft | $10,000 |
| Aug 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2026 | Not given | 2100-2200 sq ft | $7,700 |
| Aug 2026 | Not given | 2100-2200 sq ft | $7,800 |
| Aug 2026 | Not given | 2100-2200 sq ft | $8,000 |
| Aug 2026 | Not given | 2100-2200 sq ft | $8,500 |
| Jul 2026 | Not given | 1300-1400 sq ft | $4,400 |
| Jul 2026 | Not given | 1800-1900 sq ft | $6,700 |
| Jul 2026 | Not given | 2100-2200 sq ft | $7,200 |
| Jul 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Jul 2026 | Not given | 1800-1900 sq ft | $7,600 |
| Jul 2026 | Not given | 2100-2200 sq ft | $8,000 |
| Jul 2026 | Not given | 2100-2200 sq ft | $8,000 |
| Jun 2026 | Not given | >3000 sq ft | $10,000 |
| Jun 2026 | Not given | 1300-1400 sq ft | $4,000 |
| Jun 2026 | Not given | 2100-2200 sq ft | $8,850 |
| May 2026 | Not given | 2100-2200 sq ft | $8,200 |
| May 2026 | Not given | 2100-2200 sq ft | $8,400 |
| Apr 2026 | Not given | 2100-2200 sq ft | $7,200 |
| Apr 2026 | Not given | 2100-2200 sq ft | $7,900 |
| Apr 2026 | Not given | 2100-2200 sq ft | $8,800 |
| Mar 2026 | Not given | 2100-2200 sq ft | $7,900 |
| Mar 2026 | Not given | 2100-2200 sq ft | $8,000 |
| Mar 2026 | Not given | 2100-2200 sq ft | $8,400 |
| Mar 2026 | Not given | 2100-2200 sq ft | $9,000 |
| Feb 2026 | Not given | 2100-2200 sq ft | $7,000 |
| Feb 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Feb 2026 | Not given | 2100-2200 sq ft | $8,000 |
| Jan 2026 | Not given | 1300-1400 sq ft | $4,700 |
| Jan 2026 | Not given | 1800-1900 sq ft | $6,500 |
| Jan 2026 | Not given | 2100-2200 sq ft | $7,250 |
| Jan 2026 | Not given | 2100-2200 sq ft | $7,300 |
| Jan 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Jan 2026 | Not given | 2100-2200 sq ft | $7,500 |
| Jan 2026 | Not given | 2100-2200 sq ft | $7,700 |
| Jan 2026 | Not given | 2100-2200 sq ft | $7,800 |
| Dec 2025 | Not given | 1400-1500 sq ft | $3,950 |
| Dec 2025 | Not given | 2100-2200 sq ft | $6,500 |
| Dec 2025 | Not given | 2100-2200 sq ft | $7,300 |
| Dec 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Dec 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Nov 2025 | Not given | 2100-2200 sq ft | $6,100 |
| Oct 2025 | Not given | 2100-2200 sq ft | $7,300 |
| Oct 2025 | Not given | 2100-2200 sq ft | $7,600 |
| Oct 2025 | Not given | 2100-2200 sq ft | $7,700 |
| Sep 2025 | Not given | 2100-2200 sq ft | $7,200 |
| Sep 2025 | Not given | 2100-2200 sq ft | $7,300 |
| Sep 2025 | Not given | 2100-2200 sq ft | $7,500 |
| Sep 2025 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2025 | Not given | 2100-2200 sq ft | $7,000 |
| Aug 2025 | Not given | 2300-2400 sq ft | $8,200 |
| Aug 2025 | Not given | >3000 sq ft | $9,400 |
| Jul 2025 | Not given | 2100-2200 sq ft | $7,000 |
| Jul 2025 | Not given | 2100-2200 sq ft | $7,200 |
| Jul 2025 | Not given | 2100-2200 sq ft | $7,300 |
| Jul 2025 | Not given | 2100-2200 sq ft | $7,500 |
| Jul 2025 | Not given | 2100-2200 sq ft | $7,600 |
| Jul 2025 | Not given | 1800-1900 sq ft | $7,700 |
| Jul 2025 | Not given | 2100-2200 sq ft | $9,000 |
| Jul 2025 | Not given | >3000 sq ft | $9,500 |
| Jun 2025 | Not given | 1300-1400 sq ft | $4,000 |
| Jun 2025 | Not given | 2100-2200 sq ft | $7,000 |
| Jun 2025 | Not given | 2100-2200 sq ft | $7,500 |
| Jun 2025 | Not given | 2100-2200 sq ft | $7,900 |
| May 2025 | Not given | 1800-1900 sq ft | $5,900 |
| May 2025 | Not given | 2100-2200 sq ft | $7,200 |
| May 2025 | Not given | 2100-2200 sq ft | $7,800 |
| May 2025 | Not given | 2100-2200 sq ft | $7,800 |
| May 2025 | Not given | 2100-2200 sq ft | $8,000 |
| May 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Apr 2025 | Not given | 2100-2200 sq ft | $7,000 |
| Apr 2025 | Not given | 2100-2200 sq ft | $7,000 |
| Apr 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Apr 2025 | Not given | 2100-2200 sq ft | $8,500 |
| Mar 2025 | Not given | >3000 sq ft | $11,000 |
| Mar 2025 | Not given | 2100-2200 sq ft | $6,400 |
| Mar 2025 | Not given | 2100-2200 sq ft | $6,500 |
| Mar 2025 | Not given | 2100-2200 sq ft | $7,000 |
| Mar 2025 | Not given | 1800-1900 sq ft | $7,200 |
| Mar 2025 | Not given | 2300-2400 sq ft | $7,850 |
| Mar 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Feb 2025 | Not given | 2100-2200 sq ft | $5,700 |
| Feb 2025 | Not given | 2100-2200 sq ft | $7,100 |
| Feb 2025 | Not given | 2100-2200 sq ft | $7,200 |
| Feb 2025 | Not given | 2100-2200 sq ft | $7,900 |
| Feb 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Feb 2025 | Not given | 2100-2200 sq ft | $8,000 |
| Dec 2024 | Not given | 1400-1500 sq ft | $3,800 |
| Dec 2024 | Not given | 2100-2200 sq ft | $6,500 |
| Nov 2024 | Not given | 2100-2200 sq ft | $6,200 |
| Nov 2024 | Not given | 2100-2200 sq ft | $7,000 |
| Oct 2024 | Not given | 2100-2200 sq ft | $7,200 |
| Oct 2024 | Not given | 2100-2200 sq ft | $7,800 |
| Oct 2024 | Not given | 2100-2200 sq ft | $7,800 |
| Oct 2024 | Not given | 2100-2200 sq ft | $8,000 |
| Sep 2024 | Not given | 2100-2200 sq ft | $6,200 |
| Sep 2024 | Not given | 2100-2200 sq ft | $7,350 |
| Sep 2024 | Not given | 2100-2200 sq ft | $7,500 |
| Sep 2024 | Not given | 2100-2200 sq ft | $8,200 |
| Sep 2024 | Not given | 2100-2200 sq ft | $9,000 |
| Aug 2024 | Not given | 2100-2200 sq ft | $6,300 |
| Aug 2024 | Not given | 2100-2200 sq ft | $6,500 |
| Aug 2024 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2024 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2024 | Not given | 2100-2200 sq ft | $8,500 |
| Aug 2024 | Not given | >3000 sq ft | $9,500 |
| Jul 2024 | Not given | 1300-1400 sq ft | $4,100 |
| Jul 2024 | Not given | 1300-1400 sq ft | $4,350 |
| Jul 2024 | Not given | 1800-1900 sq ft | $6,700 |
| Jun 2024 | Not given | 2100-2200 sq ft | $6,500 |
| Jun 2024 | Not given | 2100-2200 sq ft | $7,000 |
| May 2024 | Not given | 2100-2200 sq ft | $6,500 |
| May 2024 | Not given | 2100-2200 sq ft | $6,750 |
| May 2024 | Not given | 2100-2200 sq ft | $7,000 |
| May 2024 | Not given | 2100-2200 sq ft | $8,400 |
| Apr 2024 | Not given | 2100-2200 sq ft | $7,800 |
| Mar 2024 | Not given | 2100-2200 sq ft | $6,000 |
| Mar 2024 | Not given | 2100-2200 sq ft | $6,100 |
| Mar 2024 | Not given | 2100-2200 sq ft | $6,900 |
| Mar 2024 | Not given | 2100-2200 sq ft | $7,800 |
| Mar 2024 | Not given | 2100-2200 sq ft | $8,000 |
| Mar 2024 | Not given | 2100-2200 sq ft | $9,300 |
| Jan 2024 | Not given | 1300-1400 sq ft | $3,500 |
| Jan 2024 | Not given | 1300-1400 sq ft | $4,200 |
| Jan 2024 | Not given | 1300-1400 sq ft | $4,700 |
| Jan 2024 | Not given | 1800-1900 sq ft | $5,750 |
| Jan 2024 | Not given | 2100-2200 sq ft | $7,000 |
| Jan 2024 | Not given | 2100-2200 sq ft | $7,300 |
| Jan 2024 | Not given | 2100-2200 sq ft | $7,400 |
| Jan 2024 | Not given | 2100-2200 sq ft | $7,700 |
| Dec 2023 | Not given | 2100-2200 sq ft | $6,300 |
| Dec 2023 | Not given | 2100-2200 sq ft | $6,800 |
| Dec 2023 | Not given | 2100-2200 sq ft | $7,088 |
| Dec 2023 | Not given | 2100-2200 sq ft | $7,650 |
| Dec 2023 | Not given | 2100-2200 sq ft | $7,800 |
| Oct 2023 | Not given | 2100-2200 sq ft | $7,300 |
| Oct 2023 | Not given | 2100-2200 sq ft | $7,700 |
| Sep 2023 | Not given | 2100-2200 sq ft | $7,200 |
| Sep 2023 | Not given | 2100-2200 sq ft | $7,500 |
| Aug 2023 | Not given | 2100-2200 sq ft | $7,300 |
| Aug 2023 | Not given | 2100-2200 sq ft | $7,400 |
| Aug 2023 | Not given | >3000 sq ft | $9,200 |
| Jul 2023 | Not given | 2100-2200 sq ft | $7,000 |
| Jul 2023 | Not given | 2100-2200 sq ft | $7,000 |
| Jul 2023 | Not given | 1800-1900 sq ft | $7,700 |
| Jul 2023 | Not given | 2100-2200 sq ft | $7,800 |
| Jul 2023 | Not given | 2100-2200 sq ft | $7,800 |
| Jul 2023 | Not given | 2100-2200 sq ft | $9,000 |
| Jul 2023 | Not given | >3000 sq ft | $9,500 |
| Jun 2023 | Not given | 1300-1400 sq ft | $3,800 |
| Jun 2023 | Not given | 2100-2200 sq ft | $6,200 |
| May 2023 | Not given | 1400-1500 sq ft | $4,500 |
| May 2023 | Not given | 1800-1900 sq ft | $5,600 |
| May 2023 | Not given | 2100-2200 sq ft | $6,800 |
| May 2023 | Not given | 2100-2200 sq ft | $6,900 |
| May 2023 | Not given | 2100-2200 sq ft | $7,500 |
| May 2023 | Not given | 2100-2200 sq ft | $8,500 |
| May 2023 | Not given | 2100-2200 sq ft | $8,500 |
| May 2023 | Not given | 2100-2200 sq ft | $8,700 |
| Apr 2023 | Not given | 2100-2200 sq ft | $7,000 |
| Mar 2023 | Not given | 2100-2200 sq ft | $5,000 |
| Mar 2023 | Not given | 1800-1900 sq ft | $7,500 |
| Mar 2023 | Not given | 2300-2400 sq ft | $7,850 |
| Mar 2023 | Not given | 2100-2200 sq ft | $8,500 |
| Feb 2023 | Not given | 2100-2200 sq ft | $5,500 |
| Feb 2023 | Not given | 2100-2200 sq ft | $5,700 |
| Feb 2023 | Not given | 2100-2200 sq ft | $6,500 |
| Feb 2023 | Not given | 2100-2200 sq ft | $7,000 |
| Feb 2023 | Not given | 2100-2200 sq ft | $7,200 |
| Feb 2023 | Not given | 2100-2200 sq ft | $8,000 |
| Feb 2023 | Not given | 2100-2200 sq ft | $8,500 |
| Jan 2023 | Not given | 2100-2200 sq ft | $5,800 |
| Jan 2023 | Not given | 2100-2200 sq ft | $6,500 |
| Jan 2023 | Not given | >3000 sq ft | $8,000 |
| Jan 2023 | Not given | 2100-2200 sq ft | $8,500 |
| Jan 2023 | Not given | 2900-3000 sq ft | $8,500 |
| Jan 2023 | Not given | >3000 sq ft | $9,000 |
| Dec 2022 | Not given | 1400-1500 sq ft | $3,600 |
| Dec 2022 | Not given | 2100-2200 sq ft | $4,800 |
| Dec 2022 | Not given | 2100-2200 sq ft | $5,700 |
| Dec 2022 | Not given | 2100-2200 sq ft | $5,750 |
| Dec 2022 | Not given | 2100-2200 sq ft | $7,500 |
| Dec 2022 | Not given | 1800-1900 sq ft | $7,800 |
| Nov 2022 | Not given | 2100-2200 sq ft | $3,650 |
| Nov 2022 | Not given | 2100-2200 sq ft | $5,100 |
| Nov 2022 | Not given | 2100-2200 sq ft | $8,300 |
| Oct 2022 | Not given | 1300-1400 sq ft | $3,700 |
| Oct 2022 | Not given | 2100-2200 sq ft | $4,800 |
| Oct 2022 | Not given | 2100-2200 sq ft | $6,000 |
| Oct 2022 | Not given | 2100-2200 sq ft | $6,800 |
| Oct 2022 | Not given | 2100-2200 sq ft | $7,300 |
| Oct 2022 | Not given | 2100-2200 sq ft | $7,500 |
| Sep 2022 | Not given | 2100-2200 sq ft | $7,000 |
| Sep 2022 | Not given | 2100-2200 sq ft | $7,000 |
| Sep 2022 | Not given | 2100-2200 sq ft | $7,200 |
| Sep 2022 | Not given | 2100-2200 sq ft | $7,200 |
| Sep 2022 | Not given | 2100-2200 sq ft | $7,500 |
| Sep 2022 | Not given | 2100-2200 sq ft | $8,000 |
| Sep 2022 | Not given | 2100-2200 sq ft | $8,500 |
| Sep 2022 | Not given | 2100-2200 sq ft | $8,500 |
| Aug 2022 | Not given | 2100-2200 sq ft | $5,100 |
| Aug 2022 | Not given | 2100-2200 sq ft | $6,000 |
| Aug 2022 | Not given | 2100-2200 sq ft | $6,000 |
| Aug 2022 | Not given | 2100-2200 sq ft | $6,300 |
| Aug 2022 | Not given | 2100-2200 sq ft | $6,400 |
| Jul 2022 | Not given | 1800-1900 sq ft | $5,100 |
| Jul 2022 | Not given | 2100-2200 sq ft | $5,200 |
| Jul 2022 | Not given | 2100-2200 sq ft | $6,700 |
| Jun 2022 | Not given | 1300-1400 sq ft | $3,300 |
| Jun 2022 | Not given | 1300-1400 sq ft | $3,500 |
| Jun 2022 | Not given | 2100-2200 sq ft | $4,700 |
| Jun 2022 | Not given | 2100-2200 sq ft | $6,000 |
| Jun 2022 | Not given | 2100-2200 sq ft | $6,200 |
| Jun 2022 | Not given | 2100-2200 sq ft | $8,000 |
| May 2022 | Not given | 2100-2200 sq ft | $5,300 |
| May 2022 | Not given | 1800-1900 sq ft | $5,800 |
| Apr 2022 | Not given | 1300-1400 sq ft | $4,000 |
| Apr 2022 | Not given | 2100-2200 sq ft | $5,100 |
| Apr 2022 | Not given | 1800-1900 sq ft | $5,500 |
| Apr 2022 | Not given | 2100-2200 sq ft | $6,800 |
| Mar 2022 | Not given | 1300-1400 sq ft | $4,200 |
| Mar 2022 | Not given | 2100-2200 sq ft | $6,000 |
| Mar 2022 | Not given | 2100-2200 sq ft | $6,200 |
| Mar 2022 | Not given | 2100-2200 sq ft | $6,400 |
| Mar 2022 | Not given | 2100-2200 sq ft | $6,600 |
| Feb 2022 | Not given | 1300-1400 sq ft | $3,400 |
| Feb 2022 | Not given | 2100-2200 sq ft | $6,000 |
| Jan 2022 | Not given | 1300-1400 sq ft | $3,100 |
| Jan 2022 | Not given | 1800-1900 sq ft | $3,750 |
| Jan 2022 | Not given | 2100-2200 sq ft | $4,200 |
| Jan 2022 | Not given | 2100-2200 sq ft | $5,200 |
| Jan 2022 | Not given | 2100-2200 sq ft | $5,800 |
| Jan 2022 | Not given | 2100-2200 sq ft | $6,200 |
| Jan 2022 | Not given | 2100-2200 sq ft | $6,700 |
| Dec 2021 | Not given | 1300-1400 sq ft | $3,400 |
| Dec 2021 | Not given | 1300-1400 sq ft | $4,000 |
| Dec 2021 | Not given | 2100-2200 sq ft | $4,750 |
| Dec 2021 | Not given | 2100-2200 sq ft | $4,800 |
| Dec 2021 | Not given | 2100-2200 sq ft | $4,800 |
| Dec 2021 | Not given | 2100-2200 sq ft | $6,000 |
| Dec 2021 | Not given | 2100-2200 sq ft | $6,000 |
| Nov 2021 | Not given | 2100-2200 sq ft | $4,700 |
| Nov 2021 | Not given | 2100-2200 sq ft | $4,900 |
| Nov 2021 | Not given | 2100-2200 sq ft | $5,900 |
| Oct 2021 | Not given | 1300-1400 sq ft | $3,100 |
| Oct 2021 | Not given | 2100-2200 sq ft | $5,200 |
| Oct 2021 | Not given | 2100-2200 sq ft | $5,400 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Coastarina | 161 m | $1,907 psf |
| Neptune Court | 244 m | $1,043 psf |
| Seaside Park (East Coast Road) | 257 m | Not enough sales |
| The Ambrosia | 325 m | Not enough sales |
| Seaside Park (Jalan Saudara Ku) | 329 m | Not enough sales |
| Grand Duchess At St Patrick's | 342 m | $2,099 psf |
| Seventy Saint Patrick's | 383 m | $2,353 psf |
| Inova 100 | 388 m | Not enough sales |