datainsg/CONDO

Parktown Residence

District 18 (Tampines, Pasir Ris) · Outside Central Region · 99-year lease from 2023 · 1,169 sales since Feb 2025

Last sale, Oct 2026
$3,975,000New sale, 1,679 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,679 sq ft06 to 10$3,975,000$2,367
Sep 2026New sale1,496 sq ft06 to 10$3,453,000$2,308
Jul 2026New sale1,163 sq ft01 to 05$2,605,000$2,241
Jul 2026New sale1,184 sq ft01 to 05$2,653,000$2,241
Jul 2026New sale1,184 sq ft06 to 10$2,759,000$2,330
Jun 2026New sale1,184 sq ft01 to 05$2,679,000$2,263
May 2026New sale1,184 sq ft01 to 05$2,666,000$2,252
May 2026New sale1,184 sq ft11 to 15$2,812,000$2,375
Apr 2026New sale1,184 sq ft01 to 05$2,679,000$2,263
Apr 2026New sale1,184 sq ft01 to 05$2,706,000$2,285

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.