Pasir Panjang Gardens
District 05 (Pasir Panjang, Hong Leong Garden, Clementi New Town) ยท Postal codes 128128, 128129, 128130, 128132, 128134, 128147, 128149, 128151, 128152, 128153, 128158, 128159, 128168, 128169, 128170, 128173, 128174, 128176, 128177, 128178, 128608, 128609, 128610, 128620, 128625, 128627, 128629, 128632, 128636, 128639, 128640, 128649, 128655, 128685, 128688, 128696, 128702, 128703, 128704, 128718, 128720, 128723, 128731, 128733, 128734, 128736, 128737, 128738, 128739, 128740
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $3.92a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | Not given | 900-1000 sq ft | $4,400 |
| May 2026 | Not given | 900-1000 sq ft | $3,750 |
| Apr 2026 | Not given | 900-1000 sq ft | $4,200 |
| Jun 2025 | Not given | 900-1000 sq ft | $3,000 |
| Jun 2025 | Not given | 900-1000 sq ft | $3,200 |
| May 2025 | Not given | 900-1000 sq ft | $5,300 |
| Apr 2025 | Not given | 900-1000 sq ft | $3,300 |
| Apr 2025 | Not given | 900-1000 sq ft | $3,900 |
| Apr 2025 | Not given | 900-1000 sq ft | $4,500 |
| Oct 2024 | Not given | 900-1000 sq ft | $3,600 |
| Oct 2024 | Not given | 900-1000 sq ft | $3,700 |
| Sep 2024 | Not given | 900-1000 sq ft | $3,600 |
| Jul 2024 | Not given | 900-1000 sq ft | $4,000 |
| May 2024 | Not given | 900-1000 sq ft | $3,600 |
| Apr 2024 | Not given | 900-1000 sq ft | $3,600 |
| Apr 2024 | Not given | 900-1000 sq ft | $3,900 |
| Jul 2023 | Not given | 800-900 sq ft | $3,250 |
| Apr 2023 | Not given | 800-900 sq ft | $3,800 |
| Apr 2023 | Not given | 800-900 sq ft | $4,500 |
| Jan 2023 | Not given | 800-900 sq ft | $1,600 |
| Oct 2022 | Not given | 900-1000 sq ft | $3,200 |
| Sep 2022 | Not given | 900-1000 sq ft | $2,900 |
| Jun 2022 | Not given | 900-1000 sq ft | $3,000 |
| May 2022 | Not given | 900-1000 sq ft | $2,800 |
| Apr 2022 | Not given | 900-1000 sq ft | $2,700 |
| Apr 2022 | Not given | 900-1000 sq ft | $3,000 |
| Jan 2022 | Not given | 900-1000 sq ft | $1,600 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| The Parc Condominium | 309 m | $1,943 psf |
| Clavon | 621 m | $2,159 psf |
| Hundred Trees | 674 m | $1,844 psf |
| The Clement Canopy | 805 m | $1,964 psf |
| Parc Clematis | 915 m | $2,164 psf |
| Newest | 1.0 km | $1,576 psf |