datainsg/CONDO

Penrith

District 03 (Queenstown, Tiong Bahru) · Rest of Central Region · 99-year lease from 2024 · 458 sales since Oct 2025

Last sale, Oct 2026
$1,800,000New sale, 614 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale614 sq ft36 to 40$1,800,000$2,934
Sep 2026New sale614 sq ft31 to 35$1,790,000$2,917
Sep 2026New sale614 sq ft36 to 40$1,798,000$2,931
Aug 2026New sale614 sq ft31 to 35$1,798,000$2,931
Jul 2026New sale614 sq ft36 to 40$1,600,000$2,608
Jul 2026New sale614 sq ft36 to 40$1,600,000$2,608
May 2026New sale614 sq ft26 to 30$1,788,000$2,914
May 2026New sale614 sq ft31 to 35$1,793,000$2,922
Mar 2026New sale1,281 sq ft36 to 40$3,935,000$3,072
Jan 2026New sale1,281 sq ft31 to 35$3,878,000$3,028

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.