datainsg/CONDO

Promenade Peak

District 03 (Queenstown, Tiong Bahru) · Rest of Central Region · 99-year lease from 2024 · 432 sales since Aug 2025

Last sale, Oct 2026
$3,241,600New sale, 1,033 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,033 sq ft36 to 40$3,241,600$3,137
Sep 2026New sale1,033 sq ft36 to 40$3,270,500$3,165
Aug 2026New sale797 sq ft11 to 15$2,348,500$2,948
Jul 2026New sale1,421 sq ft56 to 60$5,068,200$3,567
Jul 2026New sale1,884 sq ft56 to 60$6,600,000$3,504
Jul 2026New sale1,884 sq ft56 to 60$6,600,000$3,504
Jul 2026New sale527 sq ft01 to 05$1,467,700$2,783
Jun 2026New sale1,421 sq ft46 to 50$4,852,000$3,415
Jun 2026New sale527 sq ft26 to 30$1,603,700$3,041
Jun 2026New sale667 sq ft11 to 15$1,833,877$2,748

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.