datainsg/CONDO

River Modern

District 09 (Orchard, Cairnhill, River Valley) · Core Central Region · 99-year lease from 2025 · 431 sales since Mar 2026

Last sale, Sep 2026
$2,852,000New sale, 797 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale797 sq ft36 to 40$2,852,000$3,581
Aug 2026New sale1,830 sq ft26 to 30$6,842,000$3,739
Aug 2026New sale646 sq ft26 to 30$2,197,000$3,402
Jul 2026New sale797 sq ft31 to 35$2,822,000$3,543
Jul 2026New sale797 sq ft31 to 35$2,837,000$3,562
Jul 2026New sale904 sq ft31 to 35$3,327,000$3,680
Jul 2026New sale904 sq ft31 to 35$3,355,000$3,711
Jun 2026New sale1,830 sq ft01 to 05$6,180,000$3,377
May 2026New sale1,830 sq ft01 to 05$6,147,000$3,359
May 2026New sale538 sq ft36 to 40$1,921,000$3,569

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.