Sembawang Park
District 27 (Yishun, Sembawang) ยท Postal codes 758390, 758392, 758393, 758394, 758396, 758400, 758401, 758402, 758404, 759092, 759094, 759096, 759098, 759099, 759103, 759105, 759106, 759107, 759108, 759112, 759120, 759128, 759147, 759197, 759198, 759200, 759201, 759203, 759205, 759206, 759207, 759212, 759213, 759216, 759229, 759231, 759233, 759250
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $4.00a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Not given | 1000-1100 sq ft | $4,200 |
| May 2026 | Not given | 1000-1100 sq ft | $4,400 |
| Apr 2026 | Not given | 1000-1100 sq ft | $4,500 |
| Sep 2025 | Not given | 1000-1100 sq ft | $4,300 |
| May 2025 | Not given | 1000-1100 sq ft | $5,000 |
| Feb 2025 | Not given | 900-1000 sq ft | $3,500 |
| Jan 2025 | Not given | 1000-1100 sq ft | $3,500 |
| Oct 2024 | Not given | 1300-1400 sq ft | $4,000 |
| Sep 2024 | Not given | 1000-1100 sq ft | $4,000 |
| Apr 2024 | Not given | 1000-1100 sq ft | $4,000 |
| Mar 2024 | Not given | 1300-1400 sq ft | $3,500 |
| Dec 2023 | Not given | 1000-1100 sq ft | $3,700 |
| Sep 2023 | Not given | 1000-1100 sq ft | $3,900 |
| May 2023 | Not given | 1000-1100 sq ft | $3,400 |
| Apr 2023 | Not given | 1000-1100 sq ft | $3,500 |
| Feb 2023 | Not given | 900-1000 sq ft | $3,200 |
| Nov 2022 | Not given | 1000-1100 sq ft | $3,000 |
| Oct 2022 | Not given | 1300-1400 sq ft | $3,600 |
| Sep 2022 | Not given | 1000-1100 sq ft | $3,500 |
| Sep 2022 | Not given | 1100-1200 sq ft | $3,600 |
| Apr 2022 | Not given | 1000-1100 sq ft | $2,500 |
| Apr 2022 | Not given | 1000-1100 sq ft | $3,400 |
| Oct 2021 | Not given | 1800-1900 sq ft | $5,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Platina Gardens | 49 m | Not enough sales |
| Sembawang Cottage | 126 m | Not enough sales |
| Goodlink Park | 191 m | Not enough sales |
| Northwood | 322 m | $1,225 psf |
| Euphony Gardens | 338 m | $931 psf |
| Seletaris | 991 m | $1,302 psf |