Shangri-La Residences
District 10 (Ardmore, Bukit Timah, Holland Road, Tanglin) ยท Postal code 258685
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $6.99a month, URA median, Apr to Jun 2026
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 4 bedrooms: typical rent $14,484 a month (32 rentals, last 24 months), from $9,819 to $19,071.
URA's median rent per sq ft by quarter
URA publishes this for condos with at least 10 rental contracts in a quarter.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 4 bedrooms | 2000-2100 sq ft | $13,567 |
| Aug 2026 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Aug 2026 | Not given | 1600-1700 sq ft | $14,798 |
| Aug 2026 | Not given | 1600-1700 sq ft | $9,894 |
| Jul 2026 | Not given | 1500-1600 sq ft | $11,587 |
| Jul 2026 | Not given | 1600-1700 sq ft | $12,505 |
| Jul 2026 | Not given | 1500-1600 sq ft | $12,963 |
| Jul 2026 | Not given | 1700-1800 sq ft | $12,963 |
| Jul 2026 | 4 bedrooms | 2100-2200 sq ft | $13,049 |
| Jul 2026 | Not given | 1600-1700 sq ft | $14,798 |
| Jul 2026 | 4 bedrooms | 2000-2100 sq ft | $16,000 |
| Jul 2026 | 4 bedrooms | 2200-2300 sq ft | $19,071 |
| Jun 2026 | Not given | 1700-1800 sq ft | $10,670 |
| Jun 2026 | Not given | 1800-1900 sq ft | $11,232 |
| Jun 2026 | 4 bedrooms | 2000-2100 sq ft | $13,567 |
| Jun 2026 | 4 bedrooms | 2000-2100 sq ft | $14,943 |
| May 2026 | Not given | 1600-1700 sq ft | $13,422 |
| May 2026 | 4 bedrooms | 2000-2100 sq ft | $13,567 |
| May 2026 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Apr 2026 | Not given | 1700-1800 sq ft | $12,046 |
| Apr 2026 | Not given | 1700-1800 sq ft | $12,963 |
| Apr 2026 | Not given | 1600-1700 sq ft | $13,422 |
| Apr 2026 | Not given | 1600-1700 sq ft | $14,856 |
| Apr 2026 | Not given | 1600-1700 sq ft | $9,351 |
| Apr 2026 | 4 bedrooms | 2000-2100 sq ft | $9,819 |
| Mar 2026 | Not given | 1700-1800 sq ft | $10,670 |
| Mar 2026 | Not given | 1600-1700 sq ft | $10,728 |
| Mar 2026 | Not given | 1500-1600 sq ft | $11,587 |
| Mar 2026 | 4 bedrooms | 2000-2100 sq ft | $14,943 |
| Mar 2026 | Not given | 1600-1700 sq ft | $9,752 |
| Feb 2026 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Feb 2026 | Not given | 1600-1700 sq ft | $9,752 |
| Jan 2026 | Not given | 1900-2000 sq ft | $12,012 |
| Jan 2026 | Not given | 1600-1700 sq ft | $12,142 |
| Jan 2026 | 4 bedrooms | 2000-2100 sq ft | $12,649 |
| Jan 2026 | Not given | 1600-1700 sq ft | $14,856 |
| Dec 2025 | Not given | 1600-1700 sq ft | $10,269 |
| Dec 2025 | Not given | 1600-1700 sq ft | $11,645 |
| Dec 2025 | Not given | 1600-1700 sq ft | $11,645 |
| Dec 2025 | 4 bedrooms | 2100-2200 sq ft | $11,844 |
| Dec 2025 | Not given | 1500-1600 sq ft | $18,984 |
| Nov 2025 | Not given | 1700-1800 sq ft | $11,278 |
| Nov 2025 | Not given | 1600-1700 sq ft | $11,645 |
| Nov 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Nov 2025 | Not given | 1600-1700 sq ft | $7,823 |
| Oct 2025 | Not given | 1600-1700 sq ft | $10,728 |
| Oct 2025 | Not given | 1600-1700 sq ft | $11,645 |
| Oct 2025 | Not given | 1700-1800 sq ft | $13,021 |
| Oct 2025 | Not given | 1600-1700 sq ft | $14,856 |
| Sep 2025 | Not given | 1700-1800 sq ft | $10,728 |
| Sep 2025 | Not given | 1600-1700 sq ft | $11,645 |
| Sep 2025 | 4 bedrooms | 2100-2200 sq ft | $18,154 |
| Aug 2025 | Not given | 1500-1600 sq ft | $10,177 |
| Aug 2025 | Not given | 1600-1700 sq ft | $11,003 |
| Aug 2025 | Not given | 1500-1600 sq ft | $11,645 |
| Aug 2025 | Not given | 1700-1800 sq ft | $11,645 |
| Aug 2025 | 4 bedrooms | 2000-2100 sq ft | $13,108 |
| Aug 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Aug 2025 | Not given | 1600-1700 sq ft | $16,055 |
| Aug 2025 | Not given | 1700-1800 sq ft | $18,893 |
| Aug 2025 | Not given | 1600-1700 sq ft | $8,342 |
| Jul 2025 | Not given | 1600-1700 sq ft | $12,562 |
| Jul 2025 | 4 bedrooms | 2100-2200 sq ft | $12,649 |
| Jul 2025 | Not given | 1700-1800 sq ft | $13,021 |
| Jul 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Jul 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Jul 2025 | Not given | 1700-1800 sq ft | $14,856 |
| Jun 2025 | Not given | 1600-1700 sq ft | $11,645 |
| Jun 2025 | 4 bedrooms | 2000-2100 sq ft | $11,732 |
| May 2025 | Not given | 1600-1700 sq ft | $11,003 |
| May 2025 | Not given | 1700-1800 sq ft | $11,461 |
| May 2025 | Not given | 1700-1800 sq ft | $14,397 |
| May 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| May 2025 | Not given | 1500-1600 sq ft | $8,709 |
| Apr 2025 | Not given | 1700-1800 sq ft | $12,104 |
| Apr 2025 | Not given | 1600-1700 sq ft | $12,838 |
| Feb 2025 | Not given | 1800-1900 sq ft | $11,370 |
| Feb 2025 | 4 bedrooms | 2100-2200 sq ft | $14,000 |
| Feb 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Feb 2025 | 4 bedrooms | 2000-2100 sq ft | $14,484 |
| Jan 2025 | Not given | 1600-1700 sq ft | $10,728 |
| Dec 2024 | Not given | 1600-1700 sq ft | $10,269 |
| Dec 2024 | Not given | 1600-1700 sq ft | $11,645 |
| Dec 2024 | 4 bedrooms | 2200-2300 sq ft | $12,649 |
| Dec 2024 | Not given | 1500-1600 sq ft | $18,984 |
| Nov 2024 | Not given | 1600-1700 sq ft | $10,085 |
| Nov 2024 | 4 bedrooms | 2100-2200 sq ft | $14,500 |
| Oct 2024 | Not given | 1600-1700 sq ft | $11,528 |
| Oct 2024 | Not given | 1900-2000 sq ft | $11,645 |
| Oct 2024 | 4 bedrooms | 2000-2100 sq ft | $13,108 |
| Sep 2024 | Not given | 1500-1600 sq ft | $10,000 |
| Sep 2024 | Not given | 1600-1700 sq ft | $10,728 |
| Sep 2024 | Not given | 1600-1700 sq ft | $12,562 |
| Sep 2024 | 4 bedrooms | 2000-2100 sq ft | $12,649 |
| Sep 2024 | Not given | 1700-1800 sq ft | $13,296 |
| Sep 2024 | 4 bedrooms | 2000-2100 sq ft | $15,000 |
| Sep 2024 | 4 bedrooms | 2000-2100 sq ft | $18,154 |
| Sep 2024 | Not given | 1500-1600 sq ft | $18,984 |
| Sep 2024 | Not given | 1600-1700 sq ft | $8,801 |
| Sep 2024 | Not given | 1300-1400 sq ft | $9,351 |
| Aug 2024 | Not given | 1500-1600 sq ft | $11,645 |
| Aug 2024 | 4 bedrooms | 2100-2200 sq ft | $12,649 |
| Aug 2024 | Not given | 1700-1800 sq ft | $17,000 |
| Jul 2024 | Not given | 1700-1800 sq ft | $12,379 |
| Jul 2024 | 4 bedrooms | 2200-2300 sq ft | $13,049 |
| Jul 2024 | Not given | 1700-1800 sq ft | $15,315 |
| Jul 2024 | 4 bedrooms | 2100-2200 sq ft | $16,000 |
| Jul 2024 | 4 bedrooms | 2200-2300 sq ft | $19,071 |
| Jun 2024 | 4 bedrooms | 2100-2200 sq ft | $14,943 |
| May 2024 | Not given | 1700-1800 sq ft | $10,269 |
| May 2024 | Not given | 1800-1900 sq ft | $13,296 |
| May 2024 | 4 bedrooms | 2000-2100 sq ft | $13,567 |
| May 2024 | Not given | 1600-1700 sq ft | $15,498 |
| May 2024 | Not given | 1500-1600 sq ft | $9,351 |
| Apr 2024 | 4 bedrooms | 2000-2100 sq ft | $15,000 |
| Mar 2024 | Not given | 1600-1700 sq ft | $10,728 |
| Mar 2024 | Not given | 1700-1800 sq ft | $13,296 |
| Mar 2024 | Not given | 1600-1700 sq ft | $9,740 |
| Feb 2024 | 4 bedrooms | 2000-2100 sq ft | $14,447 |
| Jan 2024 | Not given | 1700-1800 sq ft | $10,000 |
| Jan 2024 | Not given | 1900-2000 sq ft | $12,000 |
| Jan 2024 | Not given | 1600-1700 sq ft | $12,200 |
| Jan 2024 | 4 bedrooms | 2000-2100 sq ft | $12,612 |
| Jan 2024 | 4 bedrooms | 2200-2300 sq ft | $12,612 |
| Dec 2023 | Not given | 1600-1700 sq ft | $10,230 |
| Dec 2023 | Not given | 1700-1800 sq ft | $11,619 |
| Dec 2023 | Not given | 1700-1800 sq ft | $12,033 |
| Dec 2023 | 4 bedrooms | 2200-2300 sq ft | $12,189 |
| Dec 2023 | 4 bedrooms | 2000-2100 sq ft | $12,768 |
| Nov 2023 | Not given | 1600-1700 sq ft | $11,619 |
| Nov 2023 | Not given | 1700-1800 sq ft | $17,915 |
| Nov 2023 | Not given | 1300-1400 sq ft | $8,841 |
| Nov 2023 | Not given | 1600-1700 sq ft | $9,581 |
| Oct 2023 | Not given | 1700-1800 sq ft | $14,859 |
| Sep 2023 | Not given | 1600-1700 sq ft | $12,544 |
| Sep 2023 | Not given | 1700-1800 sq ft | $12,730 |
| Aug 2023 | Not given | 1500-1600 sq ft | $10,249 |
| Aug 2023 | 4 bedrooms | 2000-2100 sq ft | $12,768 |
| Aug 2023 | 4 bedrooms | 2000-2100 sq ft | $17,281 |
| Jul 2023 | 4 bedrooms | 2200-2300 sq ft | $12,652 |
| Jul 2023 | Not given | 1700-1800 sq ft | $16,248 |
| Jul 2023 | Not given | 1500-1600 sq ft | $17,174 |
| Jun 2023 | 4 bedrooms | 2000-2100 sq ft | $11,263 |
| Jun 2023 | 4 bedrooms | 2100-2200 sq ft | $14,504 |
| May 2023 | Not given | 1600-1700 sq ft | $10,970 |
| May 2023 | Not given | 1800-1900 sq ft | $12,359 |
| Feb 2023 | 4 bedrooms | 2100-2200 sq ft | $13,750 |
| Feb 2023 | 4 bedrooms | 2000-2100 sq ft | $14,456 |
| Feb 2023 | Not given | 1500-1600 sq ft | $7,915 |
| Jan 2023 | 4 bedrooms | 2000-2100 sq ft | $12,141 |
| Jan 2023 | Not given | 1600-1700 sq ft | $12,493 |
| Jan 2023 | Not given | 1700-1800 sq ft | $9,500 |
| Dec 2022 | Not given | 1700-1800 sq ft | $11,617 |
| Dec 2022 | 4 bedrooms | 2200-2300 sq ft | $11,715 |
| Nov 2022 | Not given | 1300-1400 sq ft | $11,528 |
| Nov 2022 | Not given | 1600-1700 sq ft | $11,617 |
| Nov 2022 | 4 bedrooms | 2000-2100 sq ft | $13,117 |
| Nov 2022 | Not given | 1500-1600 sq ft | $13,486 |
| Nov 2022 | Not given | 1600-1700 sq ft | $8,720 |
| Nov 2022 | Not given | 1300-1400 sq ft | $8,814 |
| Nov 2022 | Not given | 1600-1700 sq ft | $9,281 |
| Oct 2022 | Not given | 1600-1700 sq ft | $10,215 |
| Oct 2022 | Not given | 1900-2000 sq ft | $11,617 |
| Sep 2022 | Not given | 1700-1800 sq ft | $11,617 |
| Sep 2022 | 4 bedrooms | 2000-2100 sq ft | $11,715 |
| Sep 2022 | Not given | 1700-1800 sq ft | $11,991 |
| Sep 2022 | Not given | 1600-1700 sq ft | $12,085 |
| Sep 2022 | Not given | 1700-1800 sq ft | $18,159 |
| Sep 2022 | Not given | 1600-1700 sq ft | $6,944 |
| Aug 2022 | 4 bedrooms | 2100-2200 sq ft | $12,650 |
| Aug 2022 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| Aug 2022 | 4 bedrooms | 2000-2100 sq ft | $17,323 |
| Aug 2022 | Not given | 1600-1700 sq ft | $8,720 |
| Aug 2022 | Not given | 1700-1800 sq ft | $8,994 |
| Aug 2022 | 4 bedrooms | 2200-2300 sq ft | $9,846 |
| Aug 2022 | Not given | 1300-1400 sq ft | $9,935 |
| Jul 2022 | 4 bedrooms | 2200-2300 sq ft | $10,314 |
| Jul 2022 | Not given | 1600-1700 sq ft | $11,617 |
| Jul 2022 | Not given | 1700-1800 sq ft | $11,617 |
| Jul 2022 | Not given | 1700-1800 sq ft | $14,421 |
| Jul 2022 | Not given | 1700-1800 sq ft | $15,356 |
| Jul 2022 | 4 bedrooms | 2100-2200 sq ft | $15,500 |
| Jul 2022 | Not given | 1500-1600 sq ft | $7,412 |
| Jul 2022 | Not given | 1600-1700 sq ft | $8,720 |
| Jul 2022 | Not given | 1900-2000 sq ft | $8,814 |
| Jun 2022 | 4 bedrooms | 2100-2200 sq ft | $13,117 |
| Jun 2022 | Not given | 1900-2000 sq ft | $8,814 |
| May 2022 | Not given | 1600-1700 sq ft | $10,683 |
| May 2022 | Not given | 1800-1900 sq ft | $10,827 |
| May 2022 | 4 bedrooms | 2100-2200 sq ft | $11,661 |
| May 2022 | 4 bedrooms | 2000-2100 sq ft | $11,715 |
| May 2022 | Not given | 1500-1600 sq ft | $13,486 |
| May 2022 | 4 bedrooms | 2200-2300 sq ft | $13,585 |
| May 2022 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| May 2022 | Not given | 1900-2000 sq ft | $8,814 |
| May 2022 | Not given | 1300-1400 sq ft | $9,935 |
| Apr 2022 | 4 bedrooms | 2200-2300 sq ft | $10,314 |
| Apr 2022 | Not given | 1600-1700 sq ft | $11,617 |
| Apr 2022 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| Apr 2022 | Not given | 1700-1800 sq ft | $14,421 |
| Mar 2022 | 4 bedrooms | 2000-2100 sq ft | $10,407 |
| Mar 2022 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| Mar 2022 | Not given | 1600-1700 sq ft | $8,336 |
| Mar 2022 | Not given | 1600-1700 sq ft | $8,720 |
| Mar 2022 | Not given | 1600-1700 sq ft | $9,748 |
| Feb 2022 | 4 bedrooms | 2200-2300 sq ft | $10,314 |
| Feb 2022 | Not given | 1500-1600 sq ft | $13,486 |
| Feb 2022 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| Feb 2022 | Not given | 1600-1700 sq ft | $7,879 |
| Feb 2022 | Not given | 1900-2000 sq ft | $8,814 |
| Feb 2022 | 4 bedrooms | 2000-2100 sq ft | $9,285 |
| Jan 2022 | Not given | 1900-2000 sq ft | $10,000 |
| Jan 2022 | Not given | 1700-1800 sq ft | $10,683 |
| Jan 2022 | 4 bedrooms | 2200-2300 sq ft | $11,248 |
| Jan 2022 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| Jan 2022 | Not given | 1600-1700 sq ft | $14,421 |
| Jan 2022 | Not given | 1600-1700 sq ft | $9,748 |
| Dec 2021 | 4 bedrooms | 2200-2300 sq ft | $10,314 |
| Dec 2021 | Not given | 1700-1800 sq ft | $11,243 |
| Dec 2021 | Not given | 1500-1600 sq ft | $13,486 |
| Dec 2021 | 4 bedrooms | 2000-2100 sq ft | $13,865 |
| Dec 2021 | Not given | 1600-1700 sq ft | $8,346 |
| Nov 2021 | Not given | 1600-1700 sq ft | $7,800 |
| Nov 2021 | Not given | 1600-1700 sq ft | $7,879 |
| Nov 2021 | Not given | 1600-1700 sq ft | $9,374 |
| Nov 2021 | Not given | 1600-1700 sq ft | $9,748 |
| Oct 2021 | Not given | 1600-1700 sq ft | $6,477 |
| Oct 2021 | Not given | 1500-1600 sq ft | $8,346 |
| Oct 2021 | Not given | 1500-1600 sq ft | $8,596 |
| Oct 2021 | Not given | 1600-1700 sq ft | $9,468 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| The Ladyhill | 43 m | $2,925 psf |
| Orange Regency | 145 m | Not enough sales |
| Garden Apartments | 200 m | Not enough sales |
| Beaufort On Nassim | 248 m | Not enough sales |
| Ardmore II | 270 m | $3,476 psf |
| Les Maisons Nassim | 273 m | Not enough sales |
| Le Nouvel Ardmore | 293 m | Not enough sales |
| Gardenville | 295 m | Not enough sales |