datainsg/CONDO

Sora

District 22 (Jurong) · Outside Central Region · 99-year lease from 2023 · 240 sales since Jul 2024

Last sale, Oct 2026
$2,841,000New sale, 1,152 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Oct 2026New sale1,152 sq ft11 to 15$2,841,000$2,467
Sep 2026New sale1,098 sq ft11 to 15$2,542,000$2,315
Sep 2026New sale1,098 sq ft11 to 15$2,598,000$2,366
Sep 2026New sale1,195 sq ft06 to 10$2,876,000$2,407
Sep 2026New sale1,528 sq ft01 to 05$3,150,888$2,061
Sep 2026New sale1,528 sq ft01 to 05$3,164,888$2,071
Sep 2026New sale1,528 sq ft06 to 10$3,272,000$2,141
Sep 2026New sale1,679 sq ft06 to 10$3,772,000$2,246
Sep 2026New sale732 sq ft11 to 15$1,821,000$2,488
Sep 2026New sale732 sq ft11 to 15$1,840,000$2,514

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.