Tiong Bahru Estate (Moh Guan Terrace)
District 03 (Queenstown, Tiong Bahru) ยท Postal codes 160058, 160065, 160066, 160072, 160074, 160075, 160076, 160079, 160080, 160081, 161077, 168641, 168642, 168643, 168644, 168645, 168653, 168654
- Resale, 24 months
- Not enough salestypical $ per sq ft
- Rent per sq ft
- $4.94a month, from rental contracts
No single-unit sales in the last 24 months.
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
No rentals with a bedroom count in the last 24 months.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | Not given | 700-800 sq ft | $3,950 |
| Aug 2026 | Not given | 800-900 sq ft | $4,000 |
| Aug 2026 | Not given | 800-900 sq ft | $4,200 |
| Jul 2026 | Not given | 700-800 sq ft | $4,000 |
| Jul 2026 | Not given | 800-900 sq ft | $4,400 |
| Jun 2026 | Not given | 1000-1100 sq ft | $4,900 |
| Jun 2026 | Not given | 800-900 sq ft | $4,900 |
| Apr 2026 | Not given | 900-1000 sq ft | $3,900 |
| Apr 2026 | Not given | 800-900 sq ft | $4,000 |
| Apr 2026 | Not given | 1000-1100 sq ft | $4,800 |
| Apr 2026 | Not given | 900-1000 sq ft | $5,900 |
| Mar 2026 | Not given | 800-900 sq ft | $3,800 |
| Feb 2026 | Not given | 600-700 sq ft | $4,200 |
| Feb 2026 | Not given | 900-1000 sq ft | $4,900 |
| Jan 2026 | Not given | 800-900 sq ft | $4,500 |
| Jan 2026 | Not given | 1000-1100 sq ft | $6,900 |
| Dec 2025 | Not given | 800-900 sq ft | $3,800 |
| Dec 2025 | Not given | 600-700 sq ft | $4,000 |
| Dec 2025 | Not given | 800-900 sq ft | $4,100 |
| Dec 2025 | Not given | 900-1000 sq ft | $7,500 |
| Nov 2025 | Not given | 600-700 sq ft | $3,550 |
| Nov 2025 | Not given | 800-900 sq ft | $5,800 |
| Oct 2025 | Not given | 800-900 sq ft | $3,000 |
| Sep 2025 | Not given | 800-900 sq ft | $3,800 |
| Jul 2025 | Not given | 800-900 sq ft | $4,350 |
| Jul 2025 | Not given | 800-900 sq ft | $4,400 |
| Jun 2025 | Not given | 800-900 sq ft | $4,300 |
| Jun 2025 | Not given | 1000-1100 sq ft | $6,500 |
| Apr 2025 | Not given | 800-900 sq ft | $2,200 |
| Apr 2025 | Not given | 800-900 sq ft | $4,200 |
| Mar 2025 | Not given | 800-900 sq ft | $3,800 |
| Mar 2025 | Not given | 1000-1100 sq ft | $6,000 |
| Feb 2025 | Not given | 800-900 sq ft | $4,000 |
| Jan 2025 | Not given | 800-900 sq ft | $3,700 |
| Jan 2025 | Not given | 700-800 sq ft | $4,750 |
| Dec 2024 | Not given | 800-900 sq ft | $3,600 |
| Nov 2024 | Not given | 800-900 sq ft | $3,000 |
| Oct 2024 | Not given | 800-900 sq ft | $2,300 |
| Oct 2024 | Not given | 800-900 sq ft | $4,200 |
| Sep 2024 | Not given | 800-900 sq ft | $3,500 |
| Sep 2024 | Not given | 800-900 sq ft | $3,800 |
| Sep 2024 | Not given | 1000-1100 sq ft | $8,000 |
| Aug 2024 | Not given | 800-900 sq ft | $3,850 |
| Jun 2024 | Not given | 1000-1100 sq ft | $4,600 |
| Jun 2024 | Not given | 900-1000 sq ft | $5,200 |
| Apr 2024 | Not given | 900-1000 sq ft | $4,000 |
| Apr 2024 | Not given | 1000-1100 sq ft | $4,800 |
| Apr 2024 | Not given | 900-1000 sq ft | $6,200 |
| Mar 2024 | Not given | 800-900 sq ft | $4,650 |
| Feb 2024 | Not given | 900-1000 sq ft | $4,300 |
| Feb 2024 | Not given | 800-900 sq ft | $4,500 |
| Jan 2024 | Not given | 800-900 sq ft | $3,700 |
| Jan 2024 | Not given | 1000-1100 sq ft | $7,000 |
| Dec 2023 | Not given | 800-900 sq ft | $3,800 |
| Dec 2023 | Not given | 600-700 sq ft | $4,000 |
| Dec 2023 | Not given | 1000-1100 sq ft | $6,000 |
| Nov 2023 | Not given | 600-700 sq ft | $3,400 |
| Nov 2023 | Not given | 600-700 sq ft | $3,800 |
| Nov 2023 | Not given | 800-900 sq ft | $4,200 |
| Nov 2023 | Not given | 1000-1100 sq ft | $6,000 |
| Sep 2023 | Not given | 800-900 sq ft | $3,500 |
| Sep 2023 | Not given | 800-900 sq ft | $3,600 |
| Sep 2023 | Not given | 800-900 sq ft | $3,800 |
| Aug 2023 | Not given | 700-800 sq ft | $4,300 |
| Jul 2023 | Not given | 800-900 sq ft | $4,500 |
| Jun 2023 | Not given | 900-1000 sq ft | $4,800 |
| Jun 2023 | Not given | 1000-1100 sq ft | $6,200 |
| Apr 2023 | Not given | 800-900 sq ft | $3,900 |
| Mar 2023 | Not given | 800-900 sq ft | $3,500 |
| Mar 2023 | Not given | 800-900 sq ft | $3,900 |
| Mar 2023 | Not given | 800-900 sq ft | $4,700 |
| Jan 2023 | Not given | 1000-1100 sq ft | $3,100 |
| Jan 2023 | Not given | 900-1000 sq ft | $6,700 |
| Dec 2022 | Not given | 900-1000 sq ft | $3,125 |
| Nov 2022 | Not given | 800-900 sq ft | $6,000 |
| Oct 2022 | Not given | 800-900 sq ft | $4,300 |
| Oct 2022 | Not given | 800-900 sq ft | $5,100 |
| Sep 2022 | Not given | 1000-1100 sq ft | $4,000 |
| Jul 2022 | Not given | 600-700 sq ft | $4,200 |
| Jun 2022 | Not given | 800-900 sq ft | $5,000 |
| May 2022 | Not given | 800-900 sq ft | $3,000 |
| Apr 2022 | Not given | 800-900 sq ft | $3,600 |
| Mar 2022 | Not given | 800-900 sq ft | $2,300 |
| Mar 2022 | Not given | 800-900 sq ft | $3,750 |
| Feb 2022 | Not given | 800-900 sq ft | $3,000 |
| Feb 2022 | Not given | 900-1000 sq ft | $4,000 |
| Jan 2022 | Not given | 1000-1100 sq ft | $3,000 |
| Jan 2022 | Not given | 800-900 sq ft | $3,800 |
| Jan 2022 | Not given | 700-800 sq ft | $4,500 |
| Dec 2021 | Not given | 600-700 sq ft | $2,800 |
| Dec 2021 | Not given | 600-700 sq ft | $3,200 |
| Dec 2021 | Not given | 1000-1100 sq ft | $3,500 |
| Nov 2021 | Not given | 600-700 sq ft | $2,850 |
| Nov 2021 | Not given | 600-700 sq ft | $2,900 |
| Nov 2021 | Not given | 800-900 sq ft | $3,500 |
| Nov 2021 | Not given | 1000-1100 sq ft | $3,800 |
| Nov 2021 | Not given | 1000-1100 sq ft | $5,200 |
| Oct 2021 | Not given | 800-900 sq ft | $2,500 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Tiong Bahru Estate (Guan Chuan Street) | 56 m | Not enough sales |
| Tiong Bahru Estate (Yong Siak Street) | 89 m | Not enough sales |
| Highline Residences | 95 m | $2,481 psf |
| Yong Siak View | 111 m | Not enough sales |
| Yong Siak Court | 127 m | Not enough sales |
| Tiong Bahru Estate (Chay Yan Street) | 137 m | Not enough sales |
| Tiong Bahru Estate (Seng Poh Road) | 155 m | Not enough sales |
| Regency Suites | 172 m | $2,263 psf |