datainsg/CONDO

Vela Bay

District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) · Outside Central Region · 99-year lease from 2025 · 386 sales since Apr 2026

Last sale, Sep 2026
$4,113,000New sale, 1,378 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Sep 2026New sale1,378 sq ft16 to 20$4,113,000$2,985
Sep 2026New sale689 sq ft21 to 25$2,056,000$2,985
Sep 2026New sale883 sq ft11 to 15$2,501,000$2,834
Aug 2026New sale1,582 sq ft11 to 15$4,765,000$3,011
Aug 2026New sale484 sq ft26 to 30$1,537,000$3,173
Jul 2026New sale1,173 sq ft06 to 10$3,287,000$2,802
Jul 2026New sale484 sq ft06 to 10$1,348,000$2,783
Jul 2026New sale592 sq ft21 to 25$1,675,000$2,829
Jul 2026New sale592 sq ft21 to 25$1,690,000$2,855
Jul 2026New sale689 sq ft21 to 25$2,024,000$2,938

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.