Waterbay
District 19 (Serangoon Garden, Hougang, Punggol) · Outside Central Region · 99-year lease from 2012 · Postal codes 828709, 828710, 828711, 828712, 828713, 828714, 828715 · 128 sales since Oct 2021
Executive condominium (EC). ECs have special rules on who can buy them and when they can be sold in their first years. Check HDB's EC rules before buying.
- Last sale, Aug 2026
- $1,600,000Resale, 1,098 sq ft
- Resale, 24 months
- $1,472 psftypical $ per sq ft
- Rent per sq ft
- $4.06a month, from rental contracts
- Resale: typical $1,472 psf (43 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | Resale | 1,098 sq ft | 01 to 05 | $1,600,000 | $1,457 |
| Aug 2026 | Resale | 753 sq ft | 01 to 05 | $1,108,800 | $1,472 |
| Jul 2026 | Resale | 1,098 sq ft | 06 to 10 | $1,685,000 | $1,535 |
| Jul 2026 | Resale | 1,098 sq ft | 06 to 10 | $1,750,000 | $1,594 |
| Jun 2026 | Resale | 1,098 sq ft | 11 to 15 | $1,685,000 | $1,535 |
| May 2026 | Resale | 1,098 sq ft | 16 to 20 | $1,678,888 | $1,529 |
| May 2026 | Resale | 1,259 sq ft | 11 to 15 | $2,070,000 | $1,644 |
| May 2026 | Resale | 753 sq ft | 01 to 05 | $1,105,000 | $1,467 |
| Apr 2026 | Resale | 1,076 sq ft | 11 to 15 | $1,620,000 | $1,505 |
| Apr 2026 | Resale | 1,098 sq ft | 11 to 15 | $1,620,000 | $1,476 |
| Apr 2026 | Resale | 1,098 sq ft | 11 to 15 | $1,650,000 | $1,503 |
| Apr 2026 | Resale | 1,098 sq ft | 06 to 10 | $1,655,000 | $1,507 |
| Apr 2026 | Resale | 1,259 sq ft | 01 to 05 | $1,955,000 | $1,552 |
| Apr 2026 | Resale | 1,259 sq ft | 06 to 10 | $2,060,000 | $1,636 |
| Apr 2026 | Resale | 1,410 sq ft | 06 to 10 | $2,200,000 | $1,560 |
| Apr 2026 | Resale | 1,496 sq ft | 01 to 05 | $2,158,000 | $1,442 |
| Mar 2026 | Resale | 1,098 sq ft | 06 to 10 | $1,620,000 | $1,476 |
| Jan 2026 | Resale | 1,389 sq ft | 01 to 05 | $1,740,000 | $1,253 |
| Dec 2025 | Resale | 1,141 sq ft | 11 to 15 | $1,658,000 | $1,453 |
| Oct 2025 | Resale | 1,098 sq ft | 11 to 15 | $1,608,888 | $1,465 |
| Oct 2025 | Resale | 1,959 sq ft | 16 to 20 | $2,168,000 | $1,107 |
| Oct 2025 | Resale | 2,056 sq ft | 16 to 20 | $2,398,888 | $1,167 |
| Sep 2025 | Resale | 1,076 sq ft | 06 to 10 | $1,720,000 | $1,598 |
| Sep 2025 | Resale | 1,098 sq ft | 01 to 05 | $1,688,000 | $1,537 |
| Sep 2025 | Resale | 1,141 sq ft | 01 to 05 | $1,845,000 | $1,617 |
| Aug 2025 | Resale | 1,345 sq ft | 06 to 10 | $2,008,000 | $1,492 |
| Jun 2025 | Resale | 1,098 sq ft | 06 to 10 | $1,560,000 | $1,421 |
| Jun 2025 | Resale | 1,345 sq ft | 06 to 10 | $1,935,000 | $1,438 |
| Jun 2025 | Resale | 926 sq ft | 16 to 20 | $1,290,000 | $1,394 |
| May 2025 | Resale | 1,098 sq ft | 01 to 05 | $1,570,000 | $1,430 |
| May 2025 | Resale | 1,345 sq ft | 11 to 15 | $1,930,000 | $1,434 |
| Apr 2025 | Resale | 1,076 sq ft | 11 to 15 | $1,588,888 | $1,476 |
| Apr 2025 | Resale | 1,098 sq ft | 01 to 05 | $1,558,000 | $1,419 |
| Apr 2025 | Resale | 1,141 sq ft | 11 to 15 | $1,830,000 | $1,604 |
| Mar 2025 | Resale | 1,098 sq ft | 11 to 15 | $1,610,000 | $1,466 |
| Mar 2025 | Resale | 1,399 sq ft | 01 to 05 | $1,618,888 | $1,157 |
| Jan 2025 | Resale | 1,141 sq ft | 06 to 10 | $1,790,000 | $1,569 |
| Jan 2025 | Resale | 1,259 sq ft | 01 to 05 | $1,860,000 | $1,477 |
| Jan 2025 | Resale | 1,345 sq ft | 06 to 10 | $1,896,888 | $1,410 |
| Dec 2024 | Resale | 1,098 sq ft | 06 to 10 | $1,560,000 | $1,421 |
| Dec 2024 | Resale | 1,432 sq ft | 01 to 05 | $1,688,888 | $1,180 |
| Nov 2024 | Resale | 926 sq ft | 01 to 05 | $1,310,000 | $1,415 |
| Nov 2024 | Resale | 936 sq ft | 01 to 05 | $1,288,000 | $1,375 |
| Oct 2024 | Resale | 1,076 sq ft | 01 to 05 | $1,450,000 | $1,347 |
| Oct 2024 | Resale | 1,141 sq ft | 06 to 10 | $1,680,000 | $1,472 |
| Oct 2024 | Resale | 1,141 sq ft | 06 to 10 | $1,718,000 | $1,506 |
| Oct 2024 | Resale | 1,141 sq ft | 11 to 15 | $1,780,000 | $1,560 |
| Sep 2024 | Resale | 1,098 sq ft | 06 to 10 | $1,500,000 | $1,366 |
| Aug 2024 | Resale | 1,098 sq ft | 01 to 05 | $1,480,000 | $1,348 |
| Aug 2024 | Resale | 1,141 sq ft | 06 to 10 | $1,700,000 | $1,490 |
| Aug 2024 | Resale | 926 sq ft | 06 to 10 | $1,320,000 | $1,426 |
| Jul 2024 | Resale | 1,916 sq ft | 16 to 20 | $1,880,000 | $981 |
| Jun 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,510,000 | $1,375 |
| Jun 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,530,000 | $1,394 |
| Jun 2024 | Resale | 1,098 sq ft | 06 to 10 | $1,540,000 | $1,403 |
| Jun 2024 | Resale | 1,345 sq ft | 11 to 15 | $1,810,000 | $1,345 |
| May 2024 | Resale | 1,141 sq ft | 01 to 05 | $1,600,000 | $1,402 |
| May 2024 | Resale | 1,259 sq ft | 06 to 10 | $1,838,000 | $1,459 |
| May 2024 | Resale | 1,399 sq ft | 01 to 05 | $1,738,888 | $1,243 |
| May 2024 | Resale | 1,432 sq ft | 01 to 05 | $1,760,000 | $1,229 |
| Apr 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,530,000 | $1,394 |
| Apr 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,538,000 | $1,401 |
| Feb 2024 | Resale | 1,098 sq ft | 11 to 15 | $1,420,000 | $1,293 |
| Jan 2024 | Resale | 1,141 sq ft | 06 to 10 | $1,490,000 | $1,306 |
| Jan 2024 | Resale | 1,141 sq ft | 06 to 10 | $1,598,000 | $1,401 |
| Jan 2024 | Resale | 1,141 sq ft | 06 to 10 | $1,620,000 | $1,420 |
| Dec 2023 | Resale | 1,141 sq ft | 16 to 20 | $1,600,000 | $1,402 |
| Dec 2023 | Resale | 1,259 sq ft | 11 to 15 | $1,781,888 | $1,415 |
| Dec 2023 | Resale | 1,345 sq ft | 01 to 05 | $1,670,000 | $1,241 |
| Nov 2023 | Resale | 1,098 sq ft | 01 to 05 | $1,362,000 | $1,241 |
| Oct 2023 | Resale | 1,098 sq ft | 06 to 10 | $1,406,000 | $1,281 |
| Oct 2023 | Resale | 753 sq ft | 06 to 10 | $999,000 | $1,326 |
| Aug 2023 | Resale | 1,410 sq ft | 11 to 15 | $1,880,000 | $1,333 |
| Aug 2023 | Resale | 1,410 sq ft | 06 to 10 | $1,900,000 | $1,347 |
| Jul 2023 | Resale | 1,098 sq ft | 01 to 05 | $1,320,000 | $1,202 |
| Jul 2023 | Resale | 1,432 sq ft | 01 to 05 | $1,660,000 | $1,160 |
| Jul 2023 | Resale | 1,690 sq ft | 16 to 20 | $1,820,000 | $1,077 |
| Jun 2023 | Resale | 1,098 sq ft | 06 to 10 | $1,440,000 | $1,312 |
| May 2023 | Resale | 1,141 sq ft | 11 to 15 | $1,500,000 | $1,315 |
| Apr 2023 | Resale | 1,141 sq ft | 06 to 10 | $1,420,000 | $1,245 |
| Apr 2023 | Resale | 1,345 sq ft | 11 to 15 | $1,700,000 | $1,263 |
| Mar 2023 | Resale | 1,098 sq ft | 11 to 15 | $1,368,000 | $1,246 |
| Mar 2023 | Resale | 1,345 sq ft | 11 to 15 | $1,638,000 | $1,217 |
| Mar 2023 | Resale | 1,345 sq ft | 11 to 15 | $1,698,000 | $1,262 |
| Feb 2023 | Resale | 1,345 sq ft | 01 to 05 | $1,590,000 | $1,182 |
| Jan 2023 | Resale | 1,141 sq ft | 06 to 10 | $1,418,888 | $1,244 |
| Dec 2022 | Resale | 1,098 sq ft | 11 to 15 | $1,400,000 | $1,275 |
| Nov 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,380,000 | $1,257 |
| Nov 2022 | Resale | 1,141 sq ft | 06 to 10 | $1,400,000 | $1,227 |
| Nov 2022 | Resale | 1,141 sq ft | 11 to 15 | $1,410,000 | $1,236 |
| Nov 2022 | Resale | 1,345 sq ft | 01 to 05 | $1,668,000 | $1,240 |
| Oct 2022 | Resale | 926 sq ft | 11 to 15 | $1,125,000 | $1,215 |
| Sep 2022 | Resale | 1,141 sq ft | 01 to 05 | $1,395,000 | $1,223 |
| Aug 2022 | Resale | 1,141 sq ft | 11 to 15 | $1,413,888 | $1,239 |
| Aug 2022 | Resale | 1,496 sq ft | 11 to 15 | $1,760,000 | $1,176 |
| Aug 2022 | Resale | 1,561 sq ft | 01 to 05 | $1,750,000 | $1,121 |
| Jul 2022 | Resale | 1,076 sq ft | 06 to 10 | $1,250,000 | $1,161 |
| Jul 2022 | Resale | 1,098 sq ft | 11 to 15 | $1,280,000 | $1,166 |
| Jun 2022 | Resale | 1,098 sq ft | 11 to 15 | $1,270,000 | $1,157 |
| Jun 2022 | Resale | 1,141 sq ft | 11 to 15 | $1,370,000 | $1,201 |
| Jun 2022 | Resale | 753 sq ft | 06 to 10 | $905,000 | $1,201 |
| May 2022 | Resale | 1,410 sq ft | 06 to 10 | $1,500,000 | $1,064 |
| May 2022 | Resale | 1,410 sq ft | 01 to 05 | $1,530,000 | $1,085 |
| May 2022 | Resale | 753 sq ft | 01 to 05 | $860,000 | $1,141 |
| Apr 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,212,000 | $1,104 |
| Apr 2022 | Resale | 1,141 sq ft | 01 to 05 | $1,380,000 | $1,209 |
| Mar 2022 | Resale | 1,141 sq ft | 11 to 15 | $1,268,000 | $1,111 |
| Mar 2022 | Resale | 1,259 sq ft | 01 to 05 | $1,420,000 | $1,128 |
| Mar 2022 | Resale | 1,259 sq ft | 06 to 10 | $1,438,000 | $1,142 |
| Feb 2022 | Resale | 1,679 sq ft | 01 to 05 | $1,684,000 | $1,003 |
| Jan 2022 | Resale | 1,098 sq ft | 06 to 10 | $1,180,000 | $1,075 |
| Jan 2022 | Resale | 1,141 sq ft | 01 to 05 | $1,190,000 | $1,043 |
| Jan 2022 | Resale | 1,141 sq ft | 11 to 15 | $1,310,000 | $1,148 |
| Jan 2022 | Resale | 1,259 sq ft | 06 to 10 | $1,367,500 | $1,086 |
| Jan 2022 | Resale | 1,259 sq ft | 11 to 15 | $1,402,888 | $1,114 |
| Dec 2021 | Resale | 1,098 sq ft | 01 to 05 | $1,100,000 | $1,002 |
| Dec 2021 | Resale | 1,098 sq ft | 06 to 10 | $1,118,000 | $1,018 |
| Dec 2021 | Resale | 1,141 sq ft | 06 to 10 | $1,188,000 | $1,041 |
| Dec 2021 | Resale | 1,389 sq ft | 01 to 05 | $1,398,000 | $1,007 |
| Dec 2021 | Resale | 1,841 sq ft | 01 to 05 | $1,750,000 | $951 |
| Dec 2021 | Resale | 753 sq ft | 01 to 05 | $828,000 | $1,099 |
| Nov 2021 | Resale | 1,076 sq ft | 06 to 10 | $1,155,000 | $1,073 |
| Nov 2021 | Resale | 1,076 sq ft | 11 to 15 | $1,180,888 | $1,097 |
| Nov 2021 | Resale | 1,098 sq ft | 01 to 05 | $1,150,000 | $1,047 |
| Nov 2021 | Resale | 1,098 sq ft | 01 to 05 | $1,170,000 | $1,066 |
| Nov 2021 | Resale | 1,098 sq ft | 11 to 15 | $1,185,000 | $1,079 |
| Nov 2021 | Resale | 1,098 sq ft | 11 to 15 | $1,190,888 | $1,085 |
| Oct 2021 | Resale | 1,496 sq ft | 11 to 15 | $1,650,800 | $1,103 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: 2 rentals in the last 24 months, not enough for a typical rent.
- 3 bedrooms: typical rent $4,300 a month (24 rentals, last 24 months), from $2,100 to $4,700.
- 4 bedrooms: typical rent $4,800 a month (12 rentals, last 24 months), from $3,000 to $6,000.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Jul 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Jun 2026 | 4 bedrooms | 1300-1400 sq ft | $5,100 |
| May 2026 | 3 bedrooms | 1100-1200 sq ft | $4,300 |
| Apr 2026 | 2 bedrooms | 700-800 sq ft | $3,300 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,350 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Apr 2026 | 4 bedrooms | 1100-1200 sq ft | $4,500 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Mar 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Mar 2026 | 4 bedrooms | 1300-1400 sq ft | $4,800 |
| Mar 2026 | 4 bedrooms | 1200-1300 sq ft | $5,100 |
| Feb 2026 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Jan 2026 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,450 |
| Jan 2026 | 4 bedrooms | 1100-1200 sq ft | $4,900 |
| Dec 2025 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Nov 2025 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Sep 2025 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Aug 2025 | 3 bedrooms | 1100-1200 sq ft | $4,700 |
| Jul 2025 | 4 bedrooms | 1100-1200 sq ft | $4,200 |
| Jul 2025 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Jul 2025 | 4 bedrooms | 1300-1400 sq ft | $4,600 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Jun 2025 | 3 bedrooms | 1000-1100 sq ft | $4,250 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $4,600 |
| Apr 2025 | 4 bedrooms | 1200-1300 sq ft | $5,100 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $2,100 |
| Mar 2025 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Feb 2025 | 3 bedrooms | 1100-1200 sq ft | $4,500 |
| Feb 2025 | 4 bedrooms | 1300-1400 sq ft | $6,000 |
| Dec 2024 | 4 bedrooms | 1100-1200 sq ft | $3,000 |
| Dec 2024 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Nov 2024 | 4 bedrooms | 1100-1200 sq ft | $4,400 |
| Sep 2024 | 4 bedrooms | 1300-1400 sq ft | $4,800 |
| Aug 2024 | 3 bedrooms | 1900-2000 sq ft | $4,700 |
| Jul 2024 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Jul 2024 | 4 bedrooms | 1300-1400 sq ft | $4,600 |
| Jun 2024 | 3 bedrooms | 1100-1200 sq ft | $4,400 |
| Jun 2024 | 4 bedrooms | 1100-1200 sq ft | $4,400 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $3,900 |
| Apr 2024 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Mar 2024 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Mar 2024 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Feb 2024 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Feb 2024 | 3 bedrooms | 1100-1200 sq ft | $4,500 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $3,750 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Jan 2024 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Dec 2023 | 2 bedrooms | 700-800 sq ft | $3,550 |
| Dec 2023 | 3 bedrooms | 1000-1100 sq ft | $4,350 |
| Dec 2023 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Nov 2023 | 3 bedrooms | 1000-1100 sq ft | $3,400 |
| Sep 2023 | 3 bedrooms | 1000-1100 sq ft | $4,300 |
| Sep 2023 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Aug 2023 | 2 bedrooms | 700-800 sq ft | $3,700 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Jul 2023 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jul 2023 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Jun 2023 | 2 bedrooms | 700-800 sq ft | $3,650 |
| Jun 2023 | 2 bedrooms | 700-800 sq ft | $3,900 |
| Apr 2023 | 3 bedrooms | 1000-1100 sq ft | $4,500 |
| Mar 2023 | 2 bedrooms | 700-800 sq ft | $4,500 |
| Mar 2023 | 3 bedrooms | 1000-1100 sq ft | $4,800 |
| Feb 2023 | 4 bedrooms | 1300-1400 sq ft | $6,000 |
| Jan 2023 | 3 bedrooms | 1000-1100 sq ft | $4,100 |
| Aug 2022 | 2 bedrooms | 700-800 sq ft | $4,000 |
| Aug 2022 | 5 bedrooms | 1400-1500 sq ft | $4,800 |
| Jul 2022 | 3 bedrooms | 1900-2000 sq ft | $4,900 |
| Jun 2022 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Jun 2022 | 3 bedrooms | 1100-1200 sq ft | $4,000 |
| May 2022 | 4 bedrooms | 1300-1400 sq ft | $4,300 |
| Apr 2022 | 3 bedrooms | 1000-1100 sq ft | $3,200 |
| Mar 2022 | 4 bedrooms | 1100-1200 sq ft | $3,300 |
| Jan 2022 | 3 bedrooms | 1000-1100 sq ft | $3,300 |
| Jan 2022 | 3 bedrooms | 1000-1100 sq ft | $3,400 |
| Jan 2022 | 3 bedrooms | 1000-1100 sq ft | $3,500 |
| Jan 2022 | 4 bedrooms | 1200-1300 sq ft | $4,100 |
| Dec 2021 | 3 bedrooms | 1000-1100 sq ft | $3,350 |
| Dec 2021 | 3 bedrooms | 1000-1100 sq ft | $3,500 |
| Dec 2021 | 3 bedrooms | 1000-1100 sq ft | $3,550 |
| Nov 2021 | 3 bedrooms | 900-1000 sq ft | $2,700 |
| Oct 2021 | 3 bedrooms | 1000-1100 sq ft | $1,600 |
| Oct 2021 | 3 bedrooms | 1000-1100 sq ft | $1,650 |
Rental contracts filed with IRAS for stamp duty, as published by URA. These are almost all whole units: under 0.2% sit far below the condo's usual rent for their size, and the typical (middle) rent is barely affected by them. Sizes are URA's ranges.
Similar condos nearby
| Condo | Distance | Typical resale |
|---|---|---|
| Prive | 350 m | $1,562 psf |
| Parc Centros | 522 m | $1,705 psf |
| The Amore | 596 m | $1,476 psf |
| River Isles | 776 m | $1,500 psf |
| Watertown | 878 m | $1,688 psf |
| The Terrace | 986 m | $1,515 psf |