datainsg/CONDO

Zyon Grand

District 03 (Queenstown, Tiong Bahru) · Rest of Central Region · 99-year lease from 2024 · 637 sales since Oct 2025

Last sale, Aug 2026
$2,805,000New sale, 818 sq ft
Resale, 24 months
Not enough salestypical $ per sq ft

Check an asking price

Every sale in this condo

MonthTypeSizeFloorPrice$ psf
Aug 2026New sale818 sq ft56 to 60$2,805,000$3,429
Jul 2026New sale1,421 sq ft01 to 05$4,388,000$3,088
Jul 2026New sale721 sq ft41 to 45$2,338,000$3,242
Jun 2026New sale1,421 sq ft41 to 45$4,708,000$3,314
Jun 2026New sale1,615 sq ft46 to 50$5,489,000$3,400
Jun 2026New sale474 sq ft51 to 55$1,511,000$3,190
Jun 2026New sale818 sq ft56 to 60$2,795,000$3,417
Jun 2026New sale818 sq ft56 to 60$2,807,000$3,431
May 2026New sale818 sq ft51 to 55$2,746,000$3,357
May 2026New sale818 sq ft51 to 55$2,752,000$3,364

Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.

Rents in this condo

No rental contracts in URA's data for this condo.

Similar condos nearby

This condo has no map position in URA's data, so nearby condos are not shown.