Arc At Tampines
District 18 (Tampines, Pasir Ris) · Outside Central Region · 99-year lease from 2011 · Postal codes 529595, 529596, 529597, 529598, 529599, 529600, 529601, 529602, 529603, 529604, 529605 · 157 sales since Oct 2021
Executive condominium (EC). ECs have special rules on who can buy them and when they can be sold in their first years. Check HDB's EC rules before buying.
- Last sale, Oct 2026
- $1,370,000Resale, 958 sq ft
- Resale, 24 months
- $1,406 psftypical $ per sq ft
- Rent per sq ft
- $4.24a month, from rental contracts
- Resale: typical $1,406 psf (56 sales, last 24 months).
Check an asking price
Every sale in this condo
| Month | Type | Size | Floor | Price | $ psf |
|---|---|---|---|---|---|
| Oct 2026 | Resale | 958 sq ft | 11 to 15 | $1,370,000 | $1,430 |
| Sep 2026 | Resale | 1,066 sq ft | 06 to 10 | $1,500,000 | $1,408 |
| Jul 2026 | Resale | 807 sq ft | 06 to 10 | $1,088,000 | $1,348 |
| Jun 2026 | Resale | 797 sq ft | 06 to 10 | $1,138,888 | $1,430 |
| Jun 2026 | Resale | 807 sq ft | 01 to 05 | $1,075,000 | $1,332 |
| Jun 2026 | Resale | 893 sq ft | 01 to 05 | $1,200,000 | $1,343 |
| May 2026 | Resale | 1,561 sq ft | 11 to 15 | $2,288,888 | $1,467 |
| Apr 2026 | Resale | 1,130 sq ft | 01 to 05 | $1,625,000 | $1,438 |
| Apr 2026 | Resale | 1,152 sq ft | 06 to 10 | $1,650,000 | $1,433 |
| Apr 2026 | Resale | 1,292 sq ft | 06 to 10 | $1,780,000 | $1,378 |
| Apr 2026 | Resale | 958 sq ft | 11 to 15 | $1,358,000 | $1,418 |
| Mar 2026 | Resale | 1,561 sq ft | 01 to 05 | $2,198,800 | $1,409 |
| Mar 2026 | Resale | 807 sq ft | 06 to 10 | $1,080,000 | $1,338 |
| Mar 2026 | Resale | 1,044 sq ft | 11 to 15 | $1,520,000 | $1,456 |
| Feb 2026 | Resale | 1,076 sq ft | 01 to 05 | $1,425,000 | $1,324 |
| Feb 2026 | Resale | 1,173 sq ft | 06 to 10 | $1,650,000 | $1,406 |
| Feb 2026 | Resale | 1,421 sq ft | 11 to 15 | $1,860,000 | $1,309 |
| Feb 2026 | Resale | 797 sq ft | 06 to 10 | $1,100,000 | $1,381 |
| Jan 2026 | Resale | 1,152 sq ft | 11 to 15 | $1,620,000 | $1,407 |
| Jan 2026 | Resale | 1,173 sq ft | 06 to 10 | $1,630,000 | $1,389 |
| Jan 2026 | Resale | 958 sq ft | 06 to 10 | $1,385,000 | $1,446 |
| Dec 2025 | Resale | 958 sq ft | 06 to 10 | $1,345,000 | $1,404 |
| Nov 2025 | Resale | 958 sq ft | 01 to 05 | $1,340,000 | $1,399 |
| Nov 2025 | Resale | 958 sq ft | 11 to 15 | $1,365,000 | $1,425 |
| Nov 2025 | Resale | 1,001 sq ft | 06 to 10 | $1,310,000 | $1,309 |
| Oct 2025 | Resale | 958 sq ft | 16 to 20 | $1,368,000 | $1,428 |
| Oct 2025 | Resale | 1,066 sq ft | 01 to 05 | $1,395,000 | $1,309 |
| Oct 2025 | Resale | 1,066 sq ft | 06 to 10 | $1,500,000 | $1,408 |
| Sep 2025 | Resale | 807 sq ft | 11 to 15 | $1,150,000 | $1,425 |
| Sep 2025 | Resale | 807 sq ft | 06 to 10 | $1,155,000 | $1,431 |
| Aug 2025 | Resale | 1,130 sq ft | 11 to 15 | $1,600,000 | $1,416 |
| Aug 2025 | Resale | 1,615 sq ft | 16 to 20 | $2,050,000 | $1,270 |
| Jul 2025 | Resale | 958 sq ft | 01 to 05 | $1,270,000 | $1,326 |
| Jun 2025 | Resale | 1,152 sq ft | 11 to 15 | $1,645,000 | $1,428 |
| Jun 2025 | Resale | 1,173 sq ft | 11 to 15 | $1,650,000 | $1,406 |
| Jun 2025 | Resale | 1,173 sq ft | 11 to 15 | $1,700,000 | $1,449 |
| Jun 2025 | Resale | 958 sq ft | 11 to 15 | $1,380,000 | $1,441 |
| May 2025 | Resale | 1,130 sq ft | 06 to 10 | $1,578,000 | $1,396 |
| Apr 2025 | Resale | 1,130 sq ft | 01 to 05 | $1,600,000 | $1,416 |
| Apr 2025 | Resale | 1,152 sq ft | 01 to 05 | $1,470,000 | $1,276 |
| Apr 2025 | Resale | 1,206 sq ft | 01 to 05 | $1,590,000 | $1,319 |
| Apr 2025 | Resale | 1,561 sq ft | 06 to 10 | $2,160,000 | $1,384 |
| Apr 2025 | Resale | 958 sq ft | 06 to 10 | $1,365,000 | $1,425 |
| Mar 2025 | Resale | 1,130 sq ft | 01 to 05 | $1,438,888 | $1,273 |
| Mar 2025 | Resale | 797 sq ft | 11 to 15 | $1,165,000 | $1,463 |
| Mar 2025 | Resale | 958 sq ft | 11 to 15 | $1,350,000 | $1,409 |
| Mar 2025 | Resale | 990 sq ft | 11 to 15 | $1,398,888 | $1,413 |
| Feb 2025 | Resale | 1,076 sq ft | 01 to 05 | $1,418,888 | $1,318 |
| Feb 2025 | Resale | 1,055 sq ft | 01 to 05 | $1,320,000 | $1,251 |
| Jan 2025 | Resale | 1,076 sq ft | 11 to 15 | $1,518,600 | $1,411 |
| Dec 2024 | Resale | 1,076 sq ft | 01 to 05 | $1,370,000 | $1,273 |
| Dec 2024 | Resale | 1,421 sq ft | 06 to 10 | $1,970,000 | $1,387 |
| Dec 2024 | Resale | 807 sq ft | 16 to 20 | $1,158,000 | $1,434 |
| Dec 2024 | Resale | 958 sq ft | 01 to 05 | $1,298,000 | $1,355 |
| Dec 2024 | Resale | 958 sq ft | 06 to 10 | $1,380,000 | $1,441 |
| Nov 2024 | Resale | 990 sq ft | 11 to 15 | $1,390,000 | $1,404 |
| Oct 2024 | Resale | 1,076 sq ft | 11 to 15 | $1,428,888 | $1,327 |
| Oct 2024 | Resale | 1,130 sq ft | 06 to 10 | $1,525,000 | $1,349 |
| Oct 2024 | Resale | 958 sq ft | 11 to 15 | $1,338,000 | $1,397 |
| Oct 2024 | Resale | 990 sq ft | 11 to 15 | $1,398,888 | $1,413 |
| Oct 2024 | Resale | 1,055 sq ft | 01 to 05 | $1,355,000 | $1,285 |
| Aug 2024 | Resale | 1,173 sq ft | 01 to 05 | $1,480,000 | $1,261 |
| Aug 2024 | Resale | 1,173 sq ft | 06 to 10 | $1,595,000 | $1,359 |
| Aug 2024 | Resale | 1,227 sq ft | 06 to 10 | $1,665,000 | $1,357 |
| Aug 2024 | Resale | 958 sq ft | 11 to 15 | $1,358,888 | $1,418 |
| Aug 2024 | Resale | 990 sq ft | 06 to 10 | $1,373,000 | $1,386 |
| Aug 2024 | Resale | 1,044 sq ft | 01 to 05 | $1,360,000 | $1,303 |
| Aug 2024 | Resale | 1,055 sq ft | 11 to 15 | $1,412,000 | $1,339 |
| Jul 2024 | Resale | 1,173 sq ft | 01 to 05 | $1,460,000 | $1,244 |
| Jul 2024 | Resale | 807 sq ft | 11 to 15 | $1,088,000 | $1,348 |
| Jul 2024 | Resale | 1,066 sq ft | 11 to 15 | $1,502,000 | $1,410 |
| Jun 2024 | Resale | 1,561 sq ft | 11 to 15 | $2,075,880 | $1,330 |
| Jun 2024 | Resale | 797 sq ft | 01 to 05 | $1,000,000 | $1,255 |
| Jun 2024 | Resale | 1,055 sq ft | 06 to 10 | $1,418,888 | $1,345 |
| May 2024 | Resale | 797 sq ft | 01 to 05 | $1,060,000 | $1,331 |
| May 2024 | Resale | 990 sq ft | 01 to 05 | $1,188,000 | $1,200 |
| Apr 2024 | Resale | 1,292 sq ft | 06 to 10 | $1,700,000 | $1,316 |
| Apr 2024 | Resale | 1,496 sq ft | 06 to 10 | $1,960,000 | $1,310 |
| Apr 2024 | Resale | 1,561 sq ft | 01 to 05 | $1,930,000 | $1,237 |
| Apr 2024 | Resale | 807 sq ft | 06 to 10 | $1,108,000 | $1,372 |
| Mar 2024 | Resale | 1,076 sq ft | 06 to 10 | $1,350,888 | $1,255 |
| Mar 2024 | Resale | 1,076 sq ft | 11 to 15 | $1,420,000 | $1,319 |
| Mar 2024 | Resale | 1,130 sq ft | 06 to 10 | $1,480,000 | $1,309 |
| Mar 2024 | Resale | 1,421 sq ft | 11 to 15 | $1,880,000 | $1,323 |
| Mar 2024 | Resale | 958 sq ft | 06 to 10 | $1,330,000 | $1,388 |
| Feb 2024 | Resale | 1,130 sq ft | 06 to 10 | $1,445,000 | $1,279 |
| Feb 2024 | Resale | 807 sq ft | 16 to 20 | $1,160,000 | $1,437 |
| Nov 2023 | Resale | 807 sq ft | 11 to 15 | $1,042,888 | $1,292 |
| Oct 2023 | Resale | 1,173 sq ft | 06 to 10 | $1,500,000 | $1,278 |
| Sep 2023 | Resale | 1,152 sq ft | 06 to 10 | $1,508,000 | $1,309 |
| Sep 2023 | Resale | 1,173 sq ft | 11 to 15 | $1,580,000 | $1,347 |
| Sep 2023 | Resale | 807 sq ft | 06 to 10 | $1,035,000 | $1,282 |
| Aug 2023 | Resale | 1,076 sq ft | 11 to 15 | $1,370,000 | $1,273 |
| Aug 2023 | Resale | 1,152 sq ft | 11 to 15 | $1,533,000 | $1,331 |
| Aug 2023 | Resale | 2,002 sq ft | 16 to 20 | $2,050,000 | $1,024 |
| Aug 2023 | Resale | 807 sq ft | 11 to 15 | $990,000 | $1,226 |
| Aug 2023 | Resale | 958 sq ft | 16 to 20 | $1,320,000 | $1,378 |
| Jul 2023 | Resale | 1,076 sq ft | 01 to 05 | $1,238,888 | $1,151 |
| Jul 2023 | Resale | 1,227 sq ft | 06 to 10 | $1,380,000 | $1,125 |
| Jul 2023 | Resale | 807 sq ft | 01 to 05 | $950,000 | $1,177 |
| Jun 2023 | Resale | 1,173 sq ft | 06 to 10 | $1,450,000 | $1,236 |
| Jun 2023 | Resale | 958 sq ft | 06 to 10 | $1,250,000 | $1,305 |
| May 2023 | Resale | 1,076 sq ft | 06 to 10 | $1,300,000 | $1,208 |
| May 2023 | Resale | 958 sq ft | 01 to 05 | $1,125,000 | $1,174 |
| Apr 2023 | Resale | 958 sq ft | 11 to 15 | $1,360,000 | $1,420 |
| Mar 2023 | Resale | 1,173 sq ft | 01 to 05 | $1,388,000 | $1,183 |
| Feb 2023 | Resale | 1,076 sq ft | 11 to 15 | $1,310,000 | $1,217 |
| Feb 2023 | Resale | 1,421 sq ft | 11 to 15 | $1,608,000 | $1,132 |
| Feb 2023 | Resale | 807 sq ft | 01 to 05 | $960,000 | $1,189 |
| Feb 2023 | Resale | 958 sq ft | 01 to 05 | $1,150,000 | $1,200 |
| Feb 2023 | Resale | 1,055 sq ft | 01 to 05 | $1,200,000 | $1,138 |
| Jan 2023 | Resale | 1,496 sq ft | 01 to 05 | $1,618,000 | $1,081 |
| Dec 2022 | Resale | 1,152 sq ft | 01 to 05 | $1,288,888 | $1,119 |
| Dec 2022 | Resale | 797 sq ft | 11 to 15 | $978,000 | $1,228 |
| Nov 2022 | Resale | 1,292 sq ft | 01 to 05 | $1,400,000 | $1,084 |
| Nov 2022 | Resale | 807 sq ft | 11 to 15 | $985,000 | $1,220 |
| Oct 2022 | Resale | 1,421 sq ft | 11 to 15 | $1,730,000 | $1,218 |
| Sep 2022 | Resale | 1,130 sq ft | 06 to 10 | $1,250,000 | $1,106 |
| Sep 2022 | Resale | 797 sq ft | 01 to 05 | $870,000 | $1,092 |
| Sep 2022 | Resale | 797 sq ft | 06 to 10 | $875,000 | $1,099 |
| Sep 2022 | Resale | 990 sq ft | 11 to 15 | $1,130,000 | $1,141 |
| Aug 2022 | Resale | 1,152 sq ft | 11 to 15 | $1,298,888 | $1,128 |
| Aug 2022 | Resale | 797 sq ft | 06 to 10 | $915,000 | $1,149 |
| Jul 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,320,000 | $1,076 |
| Jul 2022 | Resale | 1,561 sq ft | 01 to 05 | $1,626,000 | $1,042 |
| Jun 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,300,000 | $1,059 |
| Jun 2022 | Resale | 1,227 sq ft | 01 to 05 | $1,350,000 | $1,100 |
| Jun 2022 | Resale | 1,227 sq ft | 06 to 10 | $1,380,000 | $1,125 |
| Jun 2022 | Resale | 1,528 sq ft | 16 to 20 | $1,550,000 | $1,014 |
| Jun 2022 | Resale | 807 sq ft | 06 to 10 | $870,000 | $1,078 |
| Jun 2022 | Resale | 1,044 sq ft | 01 to 05 | $1,120,000 | $1,073 |
| Jun 2022 | Resale | 1,066 sq ft | 06 to 10 | $1,239,000 | $1,163 |
| May 2022 | Resale | 1,173 sq ft | 11 to 15 | $1,290,000 | $1,099 |
| Apr 2022 | Resale | 1,152 sq ft | 01 to 05 | $1,180,000 | $1,025 |
| Apr 2022 | Resale | 1,152 sq ft | 11 to 15 | $1,295,000 | $1,124 |
| Mar 2022 | Resale | 1,152 sq ft | 11 to 15 | $1,225,000 | $1,064 |
| Mar 2022 | Resale | 1,421 sq ft | 06 to 10 | $1,570,000 | $1,105 |
| Feb 2022 | Resale | 1,539 sq ft | 01 to 05 | $1,420,000 | $923 |
| Feb 2022 | Resale | 1,561 sq ft | 11 to 15 | $1,600,000 | $1,025 |
| Feb 2022 | Resale | 990 sq ft | 01 to 05 | $1,020,000 | $1,030 |
| Dec 2021 | Resale | 958 sq ft | 16 to 20 | $960,000 | $1,002 |
| Dec 2021 | Resale | 958 sq ft | 06 to 10 | $965,000 | $1,007 |
| Nov 2021 | Resale | 1,076 sq ft | 01 to 05 | $1,070,000 | $994 |
| Nov 2021 | Resale | 1,130 sq ft | 11 to 15 | $1,200,000 | $1,062 |
| Nov 2021 | Resale | 1,292 sq ft | 01 to 05 | $1,200,000 | $929 |
| Nov 2021 | Resale | 1,292 sq ft | 06 to 10 | $1,300,000 | $1,006 |
| Nov 2021 | Resale | 2,024 sq ft | 01 to 05 | $1,738,000 | $859 |
| Nov 2021 | Resale | 797 sq ft | 11 to 15 | $838,000 | $1,052 |
| Nov 2021 | Resale | 958 sq ft | 01 to 05 | $945,000 | $986 |
| Nov 2021 | Resale | 958 sq ft | 01 to 05 | $975,000 | $1,018 |
| Nov 2021 | Resale | 990 sq ft | 06 to 10 | $990,000 | $1,000 |
| Nov 2021 | Resale | 1,001 sq ft | 06 to 10 | $936,000 | $935 |
| Oct 2021 | Resale | 1,227 sq ft | 06 to 10 | $1,220,000 | $994 |
| Oct 2021 | Resale | 1,356 sq ft | 01 to 05 | $1,138,000 | $839 |
| Oct 2021 | Resale | 1,701 sq ft | 16 to 20 | $1,350,000 | $794 |
| Oct 2021 | Resale | 958 sq ft | 06 to 10 | $942,000 | $983 |
| Oct 2021 | Resale | 958 sq ft | 11 to 15 | $988,000 | $1,031 |
Prices as published by URA. For new sales, the price after developer discounts where URA gives it. A sale of several units together is listed but left out of every typical.
Rents in this condo
- 2 bedrooms: typical rent $3,500 a month (27 rentals, last 24 months), from $3,200 to $3,900.
- 3 bedrooms: typical rent $4,200 a month (53 rentals, last 24 months), from $2,400 to $4,900.
- 4 bedrooms: typical rent $4,700 a month (8 rentals, last 24 months), from $4,200 to $5,200.
| Month | Bedrooms | Size | Monthly rent |
|---|---|---|---|
| Aug 2026 | 3 bedrooms | 1200-1300 sq ft | $3,450 |
| Aug 2026 | 2 bedrooms | 800-900 sq ft | $3,500 |
| Jul 2026 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Jul 2026 | 2 bedrooms | 800-900 sq ft | $3,650 |
| Jul 2026 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Jun 2026 | 3 bedrooms | 1200-1300 sq ft | $3,350 |
| Jun 2026 | 3 bedrooms | 900-1000 sq ft | $3,900 |
| Jun 2026 | 3 bedrooms | 1100-1200 sq ft | $4,200 |
| Jun 2026 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Jun 2026 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Jun 2026 | 3 bedrooms | 900-1000 sq ft | $4,500 |
| May 2026 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Apr 2026 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Apr 2026 | 2 bedrooms | 700-800 sq ft | $3,600 |
| Apr 2026 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Apr 2026 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Apr 2026 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Apr 2026 | 3 bedrooms | 900-1000 sq ft | $4,500 |
| Mar 2026 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Mar 2026 | 4 bedrooms | 1400-1500 sq ft | $5,000 |
| Feb 2026 | 2 bedrooms | 800-900 sq ft | $3,300 |
| Feb 2026 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Feb 2026 | 3 bedrooms | 900-1000 sq ft | $4,300 |
| Feb 2026 | 3 bedrooms | 1000-1100 sq ft | $4,900 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Jan 2026 | 4 bedrooms | 1400-1500 sq ft | $4,200 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $4,250 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $4,400 |
| Jan 2026 | 3 bedrooms | 900-1000 sq ft | $4,500 |
| Jan 2026 | 3 bedrooms | 1000-1100 sq ft | $4,700 |
| Jan 2026 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Jan 2026 | 4 bedrooms | 1100-1200 sq ft | $4,800 |
| Nov 2025 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Nov 2025 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Nov 2025 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Oct 2025 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Oct 2025 | 3 bedrooms | 1200-1300 sq ft | $3,500 |
| Sep 2025 | 2 bedrooms | 800-900 sq ft | $3,550 |
| Sep 2025 | 3 bedrooms | 900-1000 sq ft | $4,600 |
| Aug 2025 | 2 bedrooms | 800-900 sq ft | $3,200 |
| Aug 2025 | 3 bedrooms | 1200-1300 sq ft | $3,450 |
| Aug 2025 | 2 bedrooms | 800-900 sq ft | $3,500 |
| Aug 2025 | 2 bedrooms | 700-800 sq ft | $3,900 |
| Aug 2025 | 3 bedrooms | 1100-1200 sq ft | $4,300 |
| Aug 2025 | 3 bedrooms | 900-1000 sq ft | $4,600 |
| Aug 2025 | 3 bedrooms | 1000-1100 sq ft | $4,900 |
| Jul 2025 | 3 bedrooms | 1100-1200 sq ft | $4,100 |
| Jul 2025 | 3 bedrooms | 900-1000 sq ft | $4,400 |
| Jul 2025 | 3 bedrooms | 1100-1200 sq ft | $4,900 |
| Jul 2025 | 4 bedrooms | 1100-1200 sq ft | $5,000 |
| Jun 2025 | 3 bedrooms | 1200-1300 sq ft | $3,250 |
| Jun 2025 | 2 bedrooms | 700-800 sq ft | $3,300 |
| Jun 2025 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| May 2025 | 2 bedrooms | 700-800 sq ft | $3,300 |
| May 2025 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| May 2025 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Apr 2025 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Apr 2025 | 3 bedrooms | 1100-1200 sq ft | $4,200 |
| Apr 2025 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Apr 2025 | 3 bedrooms | 1000-1100 sq ft | $4,700 |
| Mar 2025 | 2 bedrooms | 700-800 sq ft | $3,300 |
| Mar 2025 | 4 bedrooms | 1200-1300 sq ft | $4,500 |
| Feb 2025 | 3 bedrooms | 900-1000 sq ft | $4,300 |
| Jan 2025 | 3 bedrooms | 1200-1300 sq ft | $2,400 |
| Jan 2025 | 2 bedrooms | 800-900 sq ft | $3,300 |
| Jan 2025 | 3 bedrooms | 1200-1300 sq ft | $3,500 |
| Jan 2025 | 3 bedrooms | 1200-1300 sq ft | $4,000 |
| Jan 2025 | 4 bedrooms | 1400-1500 sq ft | $4,200 |
| Jan 2025 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Jan 2025 | 3 bedrooms | 900-1000 sq ft | $4,650 |
| Dec 2024 | 2 bedrooms | 700-800 sq ft | $3,300 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Dec 2024 | 3 bedrooms | 900-1000 sq ft | $4,700 |
| Nov 2024 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Oct 2024 | 3 bedrooms | 1200-1300 sq ft | $3,500 |
| Oct 2024 | 2 bedrooms | 800-900 sq ft | $3,500 |
| Oct 2024 | 2 bedrooms | 700-800 sq ft | $3,700 |
| Oct 2024 | 3 bedrooms | 900-1000 sq ft | $3,900 |
| Oct 2024 | 3 bedrooms | 1000-1100 sq ft | $4,400 |
| Oct 2024 | 3 bedrooms | 1000-1100 sq ft | $4,600 |
| Oct 2024 | 4 bedrooms | 1100-1200 sq ft | $4,600 |
| Sep 2024 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Sep 2024 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Sep 2024 | 3 bedrooms | 900-1000 sq ft | $3,800 |
| Sep 2024 | 3 bedrooms | 1100-1200 sq ft | $4,100 |
| Sep 2024 | 4 bedrooms | 1400-1500 sq ft | $5,200 |
| Aug 2024 | 3 bedrooms | 1000-1100 sq ft | $4,250 |
| Aug 2024 | 4 bedrooms | 1100-1200 sq ft | $4,500 |
| Jul 2024 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Jul 2024 | 3 bedrooms | 1200-1300 sq ft | $3,800 |
| Jul 2024 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Jun 2024 | 3 bedrooms | 1200-1300 sq ft | $2,500 |
| Jun 2024 | 3 bedrooms | 1200-1300 sq ft | $3,400 |
| Jun 2024 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Jun 2024 | 3 bedrooms | 900-1000 sq ft | $3,750 |
| May 2024 | 2 bedrooms | 700-800 sq ft | $3,200 |
| May 2024 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Apr 2024 | 2 bedrooms | 700-800 sq ft | $3,100 |
| Apr 2024 | 2 bedrooms | 800-900 sq ft | $3,300 |
| Apr 2024 | 3 bedrooms | 1200-1300 sq ft | $3,350 |
| Apr 2024 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Apr 2024 | 4 bedrooms | 1100-1200 sq ft | $4,700 |
| Mar 2024 | 2 bedrooms | 700-800 sq ft | $3,400 |
| Mar 2024 | 2 bedrooms | 700-800 sq ft | $3,500 |
| Mar 2024 | 4 bedrooms | 1400-1500 sq ft | $5,000 |
| Feb 2024 | 2 bedrooms | 800-900 sq ft | $3,400 |
| Feb 2024 | 2 bedrooms | 800-900 sq ft | $3,750 |
| Feb 2024 | 3 bedrooms | 1000-1100 sq ft | $5,000 |
| Jan 2024 | 3 bedrooms | 1200-1300 sq ft | $2,400 |
| Jan 2024 | 2 bedrooms | 800-900 sq ft | $3,200 |
| Jan 2024 | 2 bedrooms | 700-800 sq ft | $4,500 |
| Jan 2024 | 3 bedrooms | 1100-1200 sq ft | $4,900 |
| Jan 2024 | 4 bedrooms | 1100-1200 sq ft | $5,000 |
| Nov 2023 | 3 bedrooms | 1000-1100 sq ft | $4,000 |
| Oct 2023 | 3 bedrooms | 1200-1300 sq ft | $4,000 |
| Oct 2023 | 4 bedrooms | 1400-1500 sq ft | $4,300 |
| Sep 2023 | 2 bedrooms | 800-900 sq ft | $3,000 |
| Sep 2023 | 4 bedrooms | 1400-1500 sq ft | $5,500 |
| Aug 2023 | 2 bedrooms | 800-900 sq ft | $3,500 |
| Aug 2023 | 2 bedrooms | 700-800 sq ft | $3,900 |
| Aug 2023 | 3 bedrooms | 1000-1100 sq ft | $5,200 |
| Aug 2023 | 3 bedrooms | 1100-1200 sq ft | $5,500 |
| Jun 2023 | 3 bedrooms | 1200-1300 sq ft | $2,700 |
| Jun 2023 | 3 bedrooms | 1200-1300 sq ft | $3,700 |
| Jun 2023 | 3 bedrooms | 1100-1200 sq ft | $4,500 |
| Jun 2023 | 3 bedrooms | 1200-1300 sq ft | $5,500 |
| May 2023 | 4 bedrooms | 1100-1200 sq ft | $4,200 |
| May 2023 | 3 bedrooms | 900-1000 sq ft | $4,500 |
| May 2023 | 3 bedrooms | 1100-1200 sq ft | $4,800 |
| Apr 2023 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Apr 2023 | 3 bedrooms | 900-1000 sq ft | $4,200 |
| Mar 2023 | 3 bedrooms | 1000-1100 sq ft | $5,500 |
| Feb 2023 | 3 bedrooms | 900-1000 sq ft | $4,500 |
| Feb 2023 | 4 bedrooms | 1200-1300 sq ft | $4,800 |
| Feb 2023 | 2 bedrooms | 700-800 sq ft | $5,000 |
| Jan 2023 | 3 bedrooms | 1200-1300 sq ft | $2,200 |
| Jan 2023 | 3 bedrooms | 900-1000 sq ft | $4,650 |
| Jan 2023 | 4 bedrooms | 1500-1600 sq ft | $6,000 |
| Dec 2022 | 3 bedrooms | 1200-1300 sq ft | $2,900 |
| Dec 2022 | 2 bedrooms | 800-900 sq ft | $4,000 |
| Dec 2022 | 3 bedrooms | 900-1000 sq ft | $4,700 |
| Nov 2022 | 2 bedrooms | 700-800 sq ft | $3,700 |
| Oct 2022 | 3 bedrooms | 1200-1300 sq ft | $2,900 |
| Oct 2022 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Oct 2022 | 3 bedrooms | 1000-1100 sq ft | $4,900 |
| Sep 2022 | 2 bedrooms | 800-900 sq ft | $3,000 |
| Sep 2022 | 2 bedrooms | 800-900 sq ft | $3,800 |
| Sep 2022 | 3 bedrooms | 1100-1200 sq ft | $3,900 |
| Sep 2022 | 3 bedrooms | 1100-1200 sq ft | $3,950 |
| Sep 2022 | 3 bedrooms | 900-1000 sq ft | $4,100 |
| Sep 2022 | 3 bedrooms | 1000-1100 sq ft | $4,200 |
| Sep 2022 | 3 bedrooms | 900-1000 sq ft | $4,250 |
| Sep 2022 | 3 bedrooms | 900-1000 sq ft | $4,300 |
| Sep 2022 | 3 bedrooms | 900-1000 sq ft | $4,400 |
| Aug 2022 | 3 bedrooms | 1100-1200 sq ft | $3,400 |
| Aug 2022 | 2 bedrooms | 700-800 sq ft | $3,550 |
| Aug 2022 | 2 bedrooms | 800-900 sq ft | $3,700 |
| Aug 2022 | 4 bedrooms | 1100-1200 sq ft | $3,800 |
| Aug 2022 | 3 bedrooms | 1000-1100 sq ft | $4,250 |
| Aug 2022 | 4 bedrooms | 1100-1200 sq ft | $4,500 |
| Aug 2022 | 3 bedrooms | 1100-1200 sq ft | $4,600 |
| Aug 2022 | 3 bedrooms | 1000-1100 sq ft | $4,700 |
| Jul 2022 | 3 bedrooms | 900-1000 sq ft | $3,500 |
| Jun 2022 | 3 bedrooms | 1200-1300 sq ft | $3,000 |
| Jun 2022 | 4 bedrooms | 1200-1300 sq ft | $4,400 |
| May 2022 | 3 bedrooms | 900-1000 sq ft | $4,000 |
| Apr 2022 | 2 bedrooms | 700-800 sq ft | $2,400 |
| Apr 2022 | 2 bedrooms | 700-800 sq ft | $2,500 |
| Apr 2022 | 3 bedrooms | 1200-1300 sq ft | $2,600 |
